Career Total Raised
$1,366,952.00
Found 419 transactions
Filtered Total: $1,366,952.00
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-12-22 | $7,500.00 |
Ameren Missouri PAC PO Box 780 Jefferson City MO 65102
NaN
|
Leadership PAC |
| 2025-12-22 | $10,000.00 |
Jim Walton
Banking
|
Leadership PAC |
| 2025-12-22 | $25,000.00 |
Caesars Enterprise Services LLC
NaN
|
Leadership PAC |
| 2025-12-02 | $25,000.00 |
Evergy Power PAC - Missouri 1200 Main Street Kansas City MO 64105
NaN
|
Leadership PAC |
| 2025-10-30 | $7,500.00 |
Conservative Leaders of Missouri LLC
NaN
|
Leadership PAC |
| 2025-10-30 | $7,500.00 |
MOCS Action
NaN
|
Leadership PAC |
| 2025-10-30 | $10,000.00 |
Missouri Growth PAC PO Box 555 Perryville MO 63775
NaN
|
Leadership PAC |
| 2025-10-08 | $25,000.00 |
PENN Entertainment Inc
NaN
|
Leadership PAC |
| 2025-09-22 | $2,400.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2025-09-22 | $400.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2025-09-22 | $500.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2025-09-22 | $425.00 | Pediatrix Medical Group 621 S New Ballas Rd Suite 2016B St Louis MO 63141 | Candidate |
| 2025-09-22 | $1,000.00 | ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | Candidate |
| 2025-09-22 | $2,825.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2025-09-22 | $2,000.00 | MO Asphalt Pavement Assn. PAC 1221 Jefferson St. Jefferson City MO 65109 | Candidate |
| 2025-09-22 | $1,000.00 | Campaign for Nicotine Free Kids 1400 Eye St Washington DC DC 20005 | Candidate |
| 2025-09-22 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2025-09-22 | $1,000.00 | Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | Candidate |
| 2025-09-12 | $1,000.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Leadership PAC |
| 2025-09-12 | $2,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Leadership PAC |
| 2025-09-12 | $2,400.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2025-09-12 | $2,400.00 | GM PAC 221 Bolivar St Ste 300 Jefferson City MO 65102 | Leadership PAC |
| 2025-09-11 | $50,000.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Leadership PAC |
| 2025-09-09 | $15,000.00 |
Rex Sinquefield
NaN
|
Leadership PAC |
| 2025-09-05 | $1,500.00 | Hy-Vee Employees PAC Federal Committee MO 221 Bolivar St Ste 300 Jefferson City MO 65101 | Leadership PAC |
| 2025-08-30 | $2,400.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Leadership PAC |
| 2025-08-27 | $1,000.00 | Deere & Company PAC 1 John Deere Pl Moline IL 61265 | Candidate |
| 2025-07-31 | $825.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2025-07-31 | $500.00 | Mo Rental Dealers AssocPAC PO Box1708 Jefferson City MO 65102 | Candidate |
| 2025-06-30 | $2,500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2025-06-30 | $5,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Leadership PAC |
| 2025-06-30 | $2,400.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Leadership PAC |
| 2025-01-21 | $5,000.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2025-01-21 | $5,000.00 | Friends of Missouri State University PAC 131 W High St Rm 327 Jefferson City MO 65101 | Leadership PAC |
| 2024-12-24 | $500.00 | Heal PAC 308 E High St Jefferson City MO 65101 | Candidate |
| 2024-12-24 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2024-12-02 | $2,500.00 | Missouri Rural Investment PAC 9218 Tanner Bridge Road Jefferson City MO 65101 | Leadership PAC |
| 2024-12-02 | $2,500.00 | Missouri Patriot PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Leadership PAC |
| 2024-12-02 | $10,000.00 |
Ameren Missouri PAC PO Box 780 Jefferson City MO 65102
NaN
|
Leadership PAC |
| 2024-12-02 | $75,001.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Leadership PAC |
| 2024-11-21 | $10,000.00 |
CARDS Holdings, Inc
NaN
|
Leadership PAC |
| 2024-11-20 | $1,000.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2024-11-20 | $500.00 | MO Rental Dealers PO Box 1708 Jefferson City MO 65102 | Candidate |
| 2024-11-20 | $1,500.00 | Commerce Bancshares Inc PAC PO Box 419248 Kansas City MO 64141 | Candidate |
| 2024-11-20 | $2,000.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-11-20 | $2,500.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-11-20 | $2,400.00 | Quality Housing PAC 230 W McCarty St Jefferson City MO 65101 | Candidate |
| 2024-11-18 | $2,000.00 | Main Street Employers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-11-18 | $1,000.00 | Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | Candidate |
| 2024-11-18 | $2,400.00 | Independent Physicians PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-11-18 | $1,325.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2024-10-28 | $1,000.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2024-10-28 | $2,000.00 | Missouri Chamber PAC PO Box 149 Jefferson City MO 65102 | Candidate |
| 2024-10-28 | $1,175.00 | Merck & CoEmployees PAC 601 Pennsylvania Ave NW N Building Ste1200 Washington DC 20004 | Candidate |
| 2024-10-24 | $5,000.00 | Another Viceroy PAC 225 S Meramec Ave St Louis MO 63105 | Leadership PAC |
| 2024-10-24 | $2,500.00 | ASA Midwest PAC 4851 Chapel Hill Rd St Louis MO 63128 | Leadership PAC |
| 2024-10-24 | $5,000.00 | St. Louis Police Officers Association PAC 3710 Hampton Avenue Saint Louis MO 63109 | Leadership PAC |
| 2024-10-24 | $10,000.00 |
David Steward
NaN
|
Leadership PAC |
| 2024-10-23 | $500.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $2,000.00 | Missouri Osteopathic PAC 1423 Randy Lane Jefferson City MO 65101 | Candidate |
| 2024-10-23 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $425.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Candidate |
| 2024-10-23 | $2,825.00 | Scope PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $2,825.00 | Missouri Medical PAC PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $1,000.00 | Olsson Inc PAC 601 P St Suite 200 Lincoln NE 68508 | Candidate |
| 2024-10-23 | $825.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $2,000.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2024-10-23 | $15,000.00 |
SNK Real Property Holdings LLC
NaN
|
Leadership PAC |
| 2024-10-23 | $2,000.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2024-10-23 | $500.00 | NFIB Missouri PAC 555 12th Street NW Suite 1001 Washington DC 20004 | Candidate |
| 2024-10-23 | $2,400.00 | ASA Midwest PAC 4851 Chapel Hill Rd St Louis MO 63128 | Candidate |
| 2024-10-23 | $500.00 | Missouri Restaurant Association Inc 1417 W 47th St Kansas City MO 64112 | Candidate |
| 2024-10-23 | $1,400.00 | Pediatrix Medical Group PAC 621 S New Ballas Rd Suite 2016B St Louis MO 63141 | Candidate |
| 2024-10-21 | $15,000.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Leadership PAC |
| 2024-10-21 | $5,000.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-17 | $10,000.00 |
Spirit of Missouri
NaN
|
Leadership PAC |
| 2024-10-17 | $4,175.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-17 | $15,000.00 |
Caesars Enterprise Services LLC
NaN
|
Leadership PAC |
| 2024-10-17 | $5,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Leadership PAC |
| 2024-10-17 | $5,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Leadership PAC |
| 2024-10-17 | $5,000.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Leadership PAC |
| 2024-10-17 | $15,000.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Leadership PAC |
| 2024-10-17 | $1,500.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-17 | $5,000.00 | Hahn Deboef - PAC 131 W High St Rm 327 Jefferson City MO 65101 | Leadership PAC |
| 2024-10-08 | $10,000.00 | MISSOURI SOYBEAN ASSN 734 South Country Club Drive JEFFERSON CITY MO 65109 | Leadership PAC |
| 2024-10-08 | $10,000.00 |
Missouri Soybean Association
NaN
|
Leadership PAC |
| 2024-10-02 | $3,750.00 | RQC PAC 412 County Road 398 New Bloomfield MO 65063 | Leadership PAC |
| 2024-10-02 | $3,750.00 | MO DSV PAC 412 County Road 398 New Bloomfield MO 65063 | Leadership PAC |
| 2024-10-02 | $10,000.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Leadership PAC |
| 2024-09-30 | $2,500.00 | Peabody PAC 701 Market Street Saint Louis MO 63101 | Leadership PAC |
| 2024-09-30 | $500.00 | Johnson & Johnson PAC Missouri 1038 Lake Viking Terrace Altamont MO 64620 | Leadership PAC |
| 2024-09-28 | $2,600.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Leadership PAC |
| 2024-09-26 | $1,000.00 | Missouri Chiropractors PAC PO Box 104446 Jefferson City MO 65110 | Candidate |
| 2024-09-26 | $2,400.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-09-18 | $1,200.00 | Centene Corporation PAC 7700 Forsyth Boulevard St Louis MO 63105 | Candidate |
| 2024-09-18 | $2,400.00 | Breakthru Beverage Missouri PAC 6701 Southwest Ave St Louis MO 63143 | Candidate |
| 2024-09-18 | $500.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2024-09-18 | $1,000.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2024-09-18 | $1,400.00 | AT&T Missouri Employee PAC 1010 Pine Street St Louis MO 63101 | Candidate |
| 2024-09-18 | $500.00 | Missouri Association of Municipal Utilities 2200 Maguire Blvd Columbia MO 65201 | Candidate |
| 2024-09-13 | $6,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Leadership PAC |
| 2024-09-11 | $75,000.00 |
Rex Sinquefield
NaN
|
Leadership PAC |
| 2024-09-10 | $2,000.00 | Missouri CPA PAC 540 Maryville Centre Dr Suite 200 St Louis MO 63141 | Leadership PAC |
| 2024-09-10 | $2,500.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Leadership PAC |
| 2024-09-09 | $900.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-09 | $1,000.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-09 | $2,000.00 | Living Well PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2024-09-04 | $1,600.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Leadership PAC |
| 2024-09-04 | $4,500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Leadership PAC |
| 2024-09-04 | $1,000.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2024-09-03 | $1,000.00 | HNTB Missouri PAC 715 Kirk Drive Kansas City MO 64105 | Candidate |
| 2024-09-03 | $7,500.00 |
Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017
NaN
|
Leadership PAC |
| 2024-08-21 | $10,000.00 |
PENN Entertainment Inc
NaN
|
Leadership PAC |
| 2024-08-19 | $10,000.00 | Conservative Leadership for SO PO Box 609 Kennett MO 63857 | Leadership PAC |
| 2024-08-13 | $52,500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Leadership PAC |
| 2024-08-13 | $10,000.00 |
BNSF Railway Company
NaN
|
Leadership PAC |
| 2024-08-09 | $2,000.00 | Bayer US LLC Missouri PAC 801 Pennsylvania Ave NW Ste 900 Washington DC 20004 | Candidate |
| 2024-08-09 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2024-08-09 | $500.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2024-08-03 | $5,000.00 | MAFP Political Action Committee 722 W High St Jefferson City MO 65101 | Leadership PAC |
| 2024-07-31 | $500.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-31 | $400.00 | MO Asphalt Pavement Assn. PAC 1221 Jefferson St. Jefferson City MO 65109 | Candidate |
| 2024-07-31 | $1,000.00 | The Boeing Company PAC 929 Long Bridge Drive Arlington VA 22202 | Candidate |
| 2024-07-31 | $2,000.00 | Home Builders Assoc of Kansas City PAC 600 E 103rd St Kansas City MO 64131 | Candidate |
| 2024-07-31 | $1,000.00 | Hallmark Missouri PAC 2501 McGee Kansas City MO 64108 | Candidate |
| 2024-07-31 | $2,400.00 | GM PAC 221 Bolivar St Ste 300 Jefferson City MO 65102 | Candidate |
| 2024-07-31 | $2,000.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-07-31 | $2,400.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Candidate |
| 2024-07-31 | $1,000.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-23 | $5,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Leadership PAC |
| 2024-07-22 | $5,000.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Leadership PAC |
| 2024-07-17 | $1,000.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Leadership PAC |
| 2024-07-12 | $5,000.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Leadership PAC |
| 2024-07-12 | $2,500.00 | Missouri Growth PAC PO Box 555 Perryville MO 63775 | Leadership PAC |
| 2024-07-12 | $5,000.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Leadership PAC |
| 2024-07-12 | $5,000.00 | MOCANNTRADE PAC 1015 Grupp Road #31674 St Louis MO 63131 | Leadership PAC |
| 2024-07-12 | $20,000.00 | Conservative Justice PAC 222 West Columbia Street Farmington MO 63640 | Leadership PAC |
| 2024-07-12 | $2,400.00 | St. Louis County Police Association PAC 115 Baxter Rd Manchester MO 63011 | Leadership PAC |
| 2024-07-11 | $5,000.00 | KCFOP PAC 527 W 39th St Kansas City MO 64111 | Leadership PAC |
| 2024-07-11 | $10,000.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Leadership PAC |
| 2024-07-10 | $2,500.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2024-07-10 | $5,000.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Leadership PAC |
| 2024-07-10 | $10,000.00 |
Evergy Power PAC - Missouri 1200 Main Street Kansas City MO 64105
NaN
|
Leadership PAC |
| 2024-07-10 | $1,600.00 | Missouri Asphalt Pavement Assn PO Box 104855 Jefferson City MO 65109 | Leadership PAC |
| 2024-07-08 | $2,400.00 | HCA-Political Action Committee 1100 Walnut Suite 2950 Kansas City MO 64106 | Candidate |
| 2024-07-08 | $10,000.00 | Sandy PAC PO Box 638 Columbia MO 65205 | Leadership PAC |
| 2024-07-08 | $2,500.00 | Site Improvement Association of MO PAC 2071 Exchange Dr St Charles MO 63303 | Candidate |
| 2024-06-28 | $4,000.00 | MLPA Legislative Fund PO Box 1725 Jefferson City MO 65102 | Leadership PAC |
| 2024-06-28 | $5,000.00 | Ford Motor Company Civic Action Fund 8121 NE Highway 69 Claycomo MO 64119 | Candidate |
| 2024-06-24 | $2,500.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Leadership PAC |
| 2024-06-24 | $5,000.00 | Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | Leadership PAC |
| 2024-06-24 | $2,500.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Leadership PAC |
| 2024-06-18 | $20,000.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Leadership PAC |
| 2024-03-15 | $500.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2024-03-01 | $5,000.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Leadership PAC |
| 2024-02-16 | $2,400.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2024-02-16 | $1,500.00 | Johnson & Johnson PAC 1300 I Street NW Suite 1210 Washington DC 20005 | Candidate |
| 2024-01-22 | $2,500.00 | NEMO Leadership PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-01-16 | $5,000.00 | MO Coalition for Video Lottery PAC PO Box 161 Wright City MO 63390 | Leadership PAC |
| 2023-12-30 | $1,000.00 | MO Renewable Fuels Assn 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2023-12-30 | $1,000.00 | Comprehensive Health Systems PO Box 468 Hannibal MO 63401 | Candidate |
| 2023-12-30 | $2,400.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2023-12-30 | $2,400.00 | Evergy Power PAC - Missouri 1200 Main Street Kansas City MO 64105 | Candidate |
| 2023-12-30 | $500.00 | St Louis Area Hotel Association PAC 6590B Scanlan Ave St Louis MO 63139 | Candidate |
| 2023-12-30 | $2,000.00 | Hy-Vee Employees PAC Federal Committee MO 221 Bolivar St Ste 300 Jefferson City MO 65101 | Candidate |
| 2023-12-30 | $500.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2023-12-30 | $2,500.00 | Site Improvement Assn 2071 Exchange Dr St Louis MO 63303 | Candidate |
| 2023-12-29 | $1,000.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2023-12-29 | $5,000.00 | Breakthru Beverage Missouri PAC 6701 Southwest Ave St Louis MO 63143 | Leadership PAC |
| 2023-12-21 | $1,000.00 | Scope PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2023-12-12 | $1,000.00 | Ford Motor Company Civic Action Fund 8121 NE Highway 69 Claycomo MO 64119 | Candidate |
| 2023-12-12 | $500.00 | Merck Employees Missouri PAC 601 Pennsylvania Ave NW N Bldg suite 1200 Washington DC 20004 | Candidate |
| 2023-12-12 | $2,000.00 | Campaign for Nicotine Free Kids 517 Golden Leaf Court Pacific MO 63069 | Candidate |
| 2023-12-12 | $2,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2023-12-12 | $2,400.00 | KCFOP PAC 527 W 39th St Kansas City MO 64111 | Candidate |
| 2023-12-12 | $1,000.00 | MOCANNTRADE PAC 1015 Grupp Road #31674 St Louis MO 63131 | Candidate |
| 2023-12-12 | $1,000.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2023-11-15 | $5,000.00 | Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | Leadership PAC |
| 2023-11-07 | $1,000.00 | Pfizer MO PAC 66 Hudosn Blvd E 725 Fifth Ave New York City NY 10001 | Candidate |
| 2023-11-07 | $2,500.00 | HCA Missouri Good Government Fund PO Box 305 Jefferson City MO 65102 | Candidate |
| 2023-11-07 | $1,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2023-11-07 | $2,400.00 | Missouri Chamber PAC PO Box 149 Jefferson City MO 65102 | Candidate |
| 2023-11-07 | $2,825.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2023-11-07 | $2,000.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2023-11-07 | $2,400.00 | RQC PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2023-11-07 | $500.00 | Missouri Association of Municipal Utilities 2200 Maguire Blvd Columbia MO 65201 | Candidate |
| 2023-11-07 | $2,000.00 | Missouri Coin Operators Association PAC 2505 Woodson Rd St Louis MO 63114 | Candidate |
| 2023-11-07 | $1,200.00 | Centene Corporation PAC 7700 Forsyth Boulevard St Louis MO 63105 | Candidate |
| 2023-11-07 | $500.00 | MO Independent Accountants 20 S Church St Union MO 63084 | Candidate |
| 2023-11-07 | $2,400.00 | MO DSV PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2023-11-07 | $2,400.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2023-11-07 | $2,000.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2023-11-03 | $10,000.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Leadership PAC |
| 2023-11-03 | $2,000.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Leadership PAC |
| 2023-10-13 | $4,000.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Leadership PAC |
| 2023-10-13 | $4,000.00 | Missouri Growth PAC PO Box 555 Perryville MO 63775 | Leadership PAC |
| 2023-10-13 | $4,000.00 | Missouri Senior PAC PO Box 651 Perryville MO 63775 | Leadership PAC |
| 2023-10-13 | $4,000.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Leadership PAC |
| 2023-10-13 | $4,000.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Leadership PAC |
| 2023-10-11 | $1,000.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2023-10-11 | $2,000.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-10-11 | $500.00 | Missouri Chiropractors PAC PO Box 104446 Jefferson City MO 65110 | Candidate |
| 2023-10-10 | $5,000.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Leadership PAC |
| 2023-10-04 | $1,500.00 | Credit Union PAC 223 Madison Jefferson City MO 65101 | Candidate |
| 2023-10-04 | $1,000.00 | MOSFA PAC INC 121 Madison St Jefferson City MO 65101 | Candidate |
| 2023-10-04 | $1,000.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2023-09-28 | $5,000.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Leadership PAC |
| 2023-09-27 | $1,000.00 | Hallmark Missouri PAC 2501 McGee Kansas City MO 64108 | Candidate |
| 2023-09-27 | $2,400.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Candidate |
| 2023-09-27 | $1,000.00 | ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | Candidate |
| 2023-09-27 | $2,400.00 | Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | Candidate |
| 2023-09-27 | $1,000.00 | MTM 16 Hawk Ridge Dr Lake St Louis MO 63367 | Candidate |
| 2023-09-19 | $2,400.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Candidate |
| 2023-09-19 | $2,000.00 | MBA Capitol Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-09-19 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2023-09-19 | $7,600.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Leadership PAC |
| 2023-09-19 | $1,000.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-09-19 | $2,400.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2023-09-19 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Leadership PAC |
| 2023-09-19 | $500.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2023-09-19 | $2,400.00 | Missouri Medical PAC PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2023-09-19 | $500.00 | Missouri Organization of Defense Lawyers PAC PO Box 1072 Jefferson City MO 65102 | Candidate |
| 2023-09-19 | $1,000.00 | Pediatrix Medical Group Inc 621 S New Ballas Rd Ste 2016B St Louis MO 63141 | Candidate |
| 2023-09-19 | $2,000.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-09-19 | $1,000.00 | MBA State PAC PO Box 1122 Jefferson City MO 65102 | Candidate |
| 2023-09-19 | $2,000.00 | MBA Mark Twain Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-09-19 | $1,500.00 | MLPA Legislative Fund PO Box 1725 Jefferson City MO 65102 | Candidate |
| 2023-09-19 | $1,000.00 | MO Cable PAC PO Box 1895 Jefferson City MO 65102 | Candidate |
| 2023-09-19 | $1,425.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2023-09-06 | $200.00 | Lovegreen Ford P.O. Box 707 Kirksville MO 63501 | Candidate |
| 2023-09-06 | $1,500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2023-09-06 | $2,400.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
