Cindy O'Laughlin
Republican • Senate Dist. 18
Staff
Lisa Garrison, Heidi Kolkmeyer, Heidi Kolkmeyer
Campaign Finance
Total Raised
$391,325.00
| Donor | Date | Amount |
|---|---|---|
| Ford Motor Company Civic Action Committee 81210NE Hiway 69 Claycomo MO 64119 | 2024-06-28 | $5,000.00 |
| Spire PAC 700 Market St St Louis MO 63101 | 2025-09-22 | $2,825.00 |
| Scope PAC PO Box 1865 Jefferson City MO 65102 | 2024-10-23 | $2,825.00 |
| Missouri Medical PAC PO Box 1402 Jefferson City MO 65102 | 2024-10-23 | $2,825.00 |
| Mo Hospital Assoc PO Box 60 Jefferson City MO 65102 | 2023-11-07 | $2,825.00 |
| Paladin PAC PO Box 161 Wright City MO 63390 | 2023-01-03 | $2,650.00 |
| Site Improvement Assn 2071 Exchange Dr St Louis MO 63303 | 2023-12-30 | $2,500.00 |
| NEMO leadership Pac PO Box 52 Jefferson City MO 65102 | 2024-01-22 | $2,500.00 |
| Missouri American Water Employees 727 Craig Rd St Louis MO 63141 | 2023-07-11 | $2,500.00 |
| Mo Realtors Pac PO Box 30635 Columbia MO 65205 | 2025-06-30 | $2,500.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Absent
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes