Career Total Raised
$180,522.71
Found 86 transactions
Filtered Total: $180,522.71
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-30 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2025-09-30 | $1,000.00 | CHEYENNE INTERNATIONAL, LLC 115 E. HIGH STREET JEFFERSON CITY MO 65101 | Candidate |
| 2025-09-30 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2025-09-30 | $2,400.00 | MO Health Plan Association 800 Market St. Jefferson City MO 63101 | Candidate |
| 2025-09-30 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2025-09-24 | $2,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2025-09-09 | $2,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2025-09-08 | $1,000.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2025-09-08 | $2,000.00 | Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | Candidate |
| 2025-09-08 | $500.00 | Plumbing Industry Council 11472 Schenk Dr. Maryland Heights MO 63043 | Candidate |
| 2025-09-08 | $5,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Leadership PAC |
| 2025-09-08 | $500.00 | Missouri Restaurant Association Inc 1417 W 47th St Kansas City MO 64112 | Candidate |
| 2025-09-08 | $500.00 | Missouri Chiropractors PAC PO Box 104446 Jefferson City MO 65110 | Candidate |
| 2025-09-08 | $1,000.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2025-09-08 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2025-09-02 | $2,400.00 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Leadership PAC |
| 2025-08-26 | $2,400.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2025-08-05 | $500.00 | Hy-Vee Employees PAC Federal Committee MO 221 Bolivar St Ste 300 Jefferson City MO 65101 | Candidate |
| 2025-07-10 | $750.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-07-10 | $750.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2025-07-08 | $750.00 | Living Well PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2025-07-08 | $750.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-03-04 | $197.04 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2024-12-23 | $1,000.00 | NEMO Leadership PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-12-17 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2024-12-09 | $1,000.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-12-09 | $2,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-12-09 | $1,000.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2024-12-05 | $2,400.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2024-12-05 | $2,400.00 | Freedom and Liberty PAC 209 SE Breon Bay Lees Summit MO 64063 | Candidate |
| 2024-12-05 | $2,400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-12-02 | $1,000.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Candidate |
| 2024-11-26 | $310.34 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2024-11-25 | $10,000.00 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Leadership PAC |
| 2024-11-22 | $1,000.00 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2024-11-14 | $2,600.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Leadership PAC |
| 2024-11-12 | $2,400.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2024-11-06 | $2,600.00 | Missouri Leadership Forum 575 Witte Industrial Ct Troy MO 63379 | Leadership PAC |
| 2024-11-05 | $2,400.00 | Missouri Leadership Forum 575 Witte Industrial Ct Troy MO 63379 | Candidate |
| 2024-11-01 | $1,000.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-10-30 | $2,400.00 | Leadership for America PO Box 432 Eureka MO 63025 | Candidate |
| 2024-10-30 | $500.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-10-28 | $500.00 | Kansas City Regional Association of Realtors Missouri RPAC 11150 Overbrook Rd Suite 100 Leawood KS 66211 | Candidate |
| 2024-10-23 | $2,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-10-22 | $5,000.00 | AFC VICTORY FUND-MO ACCOUNT 228 S WESHINGTON ST STE 115 ALEXANDRIA VA 22314 | Leadership PAC |
| 2024-10-21 | $500.00 | American Family PAC PO Box 1925 Jefferson City MO 65102 | Candidate |
| 2024-10-18 | $2,400.00 | Conservative Leadership for SO PO Box 609 Kennett MO 63857 | Candidate |
| 2024-10-18 | $2,400.00 | BB Freedom Fund 11004 Manchester Road Saint Louis MO 63122 | Candidate |
| 2024-10-15 | $2,000.00 | Missouri Enterprise Fund PO Box M Dixon MO 65459 | Candidate |
| 2024-10-15 | $2,400.00 | Believe in Life and Liberty PAC PO Box 84 St. Charles MO 63302 | Candidate |
| 2024-10-15 | $2,039.78 | Truth and Light PAC 21121 E. 50th Terr Drive Blue Springs MO 64015 | Leadership PAC |
| 2024-10-15 | $5,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Leadership PAC |
| 2024-10-12 | $2,400.00 | Friends of Jill Carter for Senate PO Box 10 Neosho MO 64850 | Candidate |
| 2024-10-11 | $2,400.00 | MOCS Action PO Box 33009 Kansas City MO 64114 | Candidate |
| 2024-10-10 | $100.00 | ME-CO Construction 12575 Lang Rd. Boonville MO 65233 | Candidate |
| 2024-10-10 | $1,000.00 | Old Drum Conservative PAC po box 277 warrensburg MO 64093 | Leadership PAC |
| 2024-10-08 | $1,000.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2024-10-08 | $1,500.00 | The Wonderdog PAC PO Box 52 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-08 | $300.00 | Western Missouri Shooters Alliance PO Box 11144 Kansas City MO 64119 | Candidate |
| 2024-10-08 | $1,500.00 | TRUE PATRIOT PAC 121 MADISON ST JEFFERSON CITY MO 65101 | Leadership PAC |
| 2024-10-07 | $15,000.00 |
Rex Sinquefield
NaN
|
Leadership PAC |
| 2024-10-03 | $2,600.00 | Another Viceroy PAC 225 S Meramec Ave St Louis MO 63105 | Leadership PAC |
| 2024-10-02 | $2,400.00 | Another Viceroy PAC 225 S Meramec Ave St Louis MO 63105 | Candidate |
| 2024-09-30 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-09-30 | $2,400.00 | Missouri Growth PAC PO Box 555 Perryville MO 63775 | Candidate |
| 2024-09-30 | $2,400.00 | Freedom and Liberty PAC 209 SE Breon Bay Lees Summit MO 64063 | Candidate |
| 2024-09-30 | $2,400.00 | Conservative Leaders of Missouri LLC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-09-30 | $15,000.00 | Life and Liberty PAC 20381 Lawrence 2070 Ash Grove MO 65604 | Leadership PAC |
| 2024-09-30 | $2,500.00 | MOCANNTRADE PAC 1015 Grupp Road #31674 St Louis MO 63131 | Candidate |
| 2024-09-30 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-09-30 | $1,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2024-09-30 | $2,400.00 | Missouri Senior PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-09-28 | $2,400.00 | Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | Candidate |
| 2024-09-26 | $2,400.00 | Missouri Senate Campaign Committee PO Box 754 Jefferson City MO 65102 | Candidate |
| 2024-09-24 | $1,000.00 | Missouri Medical PAC PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-09-23 | $2,400.00 | American Democracy Alliance - Ridgely PAC 1100 Main Street Suite 2700 Kansas City MO 64105 | Candidate |
| 2024-09-18 | $2,400.00 | Truth and Light PAC 21121 E. 50th Terr Drive Blue Springs MO 64015 | Candidate |
| 2024-09-13 | $1,525.55 | Grand River PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-09-09 | $2,400.00 | Tony PAC PO Box 8666 St Joseph MO 64508 | Candidate |
| 2024-09-09 | $500.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2024-09-03 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-08-12 | $2,400.00 | NEMO Leadership PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-03-02 | $1,000.00 | Truth and Light PAC 21121 E. 50th Terr Drive Blue Springs MO 64015 | Candidate |
| 2023-12-23 | $1,400.00 | Truth and Light PAC 21121 E. 50th Terr Drive Blue Springs MO 64015 | Candidate |
| 2023-12-14 | $150.00 | Concerned Citizens of Independence 1500 S. Northern Blvd. Independence MO 64052 | Candidate |
| 2023-08-15 | $1,000.00 | Believe in Life and Liberty 1020 S Benton Ave St Charles MO 63301 | Candidate |