Joe Nicola
Republican • Senate Dist. 11
Staff
Jodi Widhalm, Marcie Michel
Campaign Finance
Total Raised
$105,282.93
| Donor | Date | Amount |
|---|---|---|
| MOCANNTRADE PAC 1015 Grupp Rd St. Charles MO 63131 | 2024-09-30 | $2,500.00 |
| Missouri AG PAC PO Box 651 Perryville MO 63775 | 2024-09-30 | $2,400.00 |
| Missouri Health Plan Association PAC 800 Market St. St. Louis MO 63101 | 2024-09-28 | $2,400.00 |
| Truth and Light PAC 21121 E. 50th Terr Drive Blue Springs MO 64015 | 2024-09-18 | $2,400.00 |
| Missouri C PAC PO Box 651 Perryville MO 63775 | 2024-09-03 | $2,400.00 |
| Missouri Senate Campaign Committee PO Box 754 Jefferson City MO 65102 | 2024-09-26 | $2,400.00 |
| Tony PAC PO Box 8666 St Joseph MO 64508 | 2024-09-09 | $2,400.00 |
| American Democracy Alliance-Ridgely PAC 1100 Main St. Kansas City MO 64105 | 2024-09-23 | $2,400.00 |
| MO Majority PAC PO Box 651 Perryville MO 63775 | 2024-09-30 | $2,400.00 |
| Missouri Senior PAC PO Box 651 Perryville MO 63775 | 2024-09-30 | $2,400.00 |
Voting History
SCR3
Yes
SB98
No
SB82
No
SB81
No
SB79
Yes
SB71
Yes
SB68
No
SB63
Yes
SB49
Yes
SB47
Yes
SB43
No
SB4*
No
SB4
No
SB396
Yes
SB348
Yes
SB3*
No
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes