Barbara Washington
Democrat • Senate Dist. 9
Staff
Celestine Dotson, Brian Farmer
Campaign Finance
Total Raised
$287,309.12
| Donor | Date | Amount |
|---|---|---|
| Taxpayers Unlimited, Inc 6320 Manchester Avenue Kansas City MO 64133 | 2020-10-19 | $2,559.00 |
| Operating Engineers Local 101 PAC 6601 Winchester Suite 280 Kansas City MO 64133 | 2020-10-19 | $2,559.00 |
| Taxpayers Unlimited, Inc 6320 Manchester Avenue Suite 42B Kansas City MO 64133 | 2020-05-21 | $2,559.00 |
| Missouri State Council of Firefighters PAC 6320 Manchester Avenue 6320 Manchester Avenue Kansas City MO 64133 | 2020-10-19 | $2,559.00 |
| Supporters of Research and Health Treatments P.O. Box 11591 St Louis MO 63105 | 2020-07-23 | $2,550.00 |
| HCA-Political Action Committee 1100 Walnut Suite 2950 Kansas City MO 64106 | 2020-08-01 | $2,500.00 |
| Teamsters Local Union No. 541 4501 Emanuel Cleaver II Blvd 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | 2020-06-25 | $2,500.00 |
| Missouri REALTORS PAC, Inc. P.O. Box 30635 Columbia MO 65205 | 2020-06-22 | $2,500.00 |
| POL PAC 221 Bolivar Street Suite 201 Jefferson City MO 65101 | 2020-06-12 | $2,500.00 |
| SHC PAC 231 S. Bemiston #525 St Louis MO 63105 | 2020-06-23 | $2,500.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Absent
SB81
Yes
SB79
No
SB71
Yes
SB68
Yes
SB63
Yes
SB49
No
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Absent