Karla May
Democrat • Senate Dist. 4
Staff
Jason Groce, Wiley Price IV
Campaign Finance
Total Raised
$120,957.62
| Donor | Date | Amount |
|---|---|---|
| UAW Region 5 Midwest State 721 Dunn Rd Hazellwood MO 63042 | 2020-04-06 | $2,500.00 |
| Missouri AG PAC P O Box 555 Perryville MO 63775 | 2021-02-26 | $2,500.00 |
| MO/Kansas State Council PAC 2725 Clifton Ave. St Louis MO 63139 | 2022-07-28 | $2,400.00 |
| KCFOP Political Action Committee 527 W. 39th Street Kansas City MO 64111 | 2022-07-11 | $2,400.00 |
| Spire political Action Committee 700 Market Street St Louis MO 63101 | 2021-08-11 | $2,400.00 |
| MO AG PAC P O Box 651 Perryville MO 63775 | 2023-04-20 | $2,400.00 |
| St. Louis Police Officers Association 3710 Hampton Avenue St Louis MO 63109 | 2022-07-11 | $2,400.00 |
| CWA COPE 501 3rd St. NW Washington DC 20001 | 2022-10-04 | $2,400.00 |
| Paladin PAC P O Box 161 Wright City MO 63390 | 2023-03-14 | $2,400.00 |
| MHA Political Action Committee for Health P, O. Box 60 Jefferson City MO 65102 | 2022-11-04 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Absent
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Absent
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes