Brad Hudson
Republican • Senate Dist. 33
Staff
Matilyn Pinkston, Daniel Seitz
Campaign Finance
Total Raised
$221,651.62
| Donor | Date | Amount |
|---|---|---|
| A Better Missouri 205 E. Capitol Ave Ste. 100 Jefferson City MO 65101 | 2024-09-06 | $2,400.00 |
| The Madison PAC PO Box 344 Clinton MO 64735 | 2025-06-28 | $2,400.00 |
| NEXUS PAC 714 Locust Street St Louis MO 65101 | 2024-09-05 | $2,400.00 |
| Missouri Forest Products PAC 505 E State Street Jefferson City MO 65101 | 2025-09-10 | $2,400.00 |
| MO Majority PAC PO Box 651 Perryville MO 65775 | 2025-09-30 | $2,400.00 |
| HEALTHPAC PO Box 60 Jefferson City MO 65102 | 2025-06-20 | $2,400.00 |
| Alliance for Progress LLC 230 0W. McCarty St Jefferson City MO 65101 | 2025-07-09 | $2,400.00 |
| Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | 2025-09-08 | $2,400.00 |
| MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | 2025-08-18 | $2,400.00 |
| Missouri Realtors PAC Inc. PO Box 30635 Columbia MO 65205 | 2024-09-06 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
No
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
No
SB221
Yes