Jill Carter
Republican • Senate Dist. 32
Staff
Blake Thompson, Dennis Rhodes
Campaign Finance
Total Raised
$147,249.00
| Donor | Date | Amount |
|---|---|---|
| Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | 2022-11-01 | $2,400.00 |
| TONY PAC Po Box 8666 St Joseph MO 64508 | 2024-09-03 | $2,400.00 |
| A BETTER MISSOURI 205 E Capitol Ave St 100 Jefferson City MO 65101 | 2024-12-27 | $2,400.00 |
| MO ASSOCIATION OF NURSE ANESTHETISTS 205 E Capital Ave. Suite 100 Jefferson City MO 65101 | 2023-12-26 | $2,400.00 |
| Missouri Law Enforcement For Good Government PAC 715 Jefferson St Jefferson City MO 65101 | 2024-07-29 | $2,400.00 |
| NEMO Leadership PAC PO Box 52 Jefferson City MO 65102 | 2024-08-06 | $2,400.00 |
| MO Majority PAC PO Box 651 Perryville MO 63775 | 2023-11-30 | $2,400.00 |
| Missouri C PAC PO Box 651 Perryville MO 63775 | 2023-11-30 | $2,400.00 |
| Missouri Health Plan Association PAC 800 Market Street, 27th Floor St Louis MO 63101 | 2023-12-26 | $2,400.00 |
| Freedom Promise PAC 10260 Manchester Rd St Louis MO 63122 | 2022-11-01 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Absent
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Absent
SB68
No
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
No
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
No
SB28
Yes
SB271
No
SB221
Yes