Ben Brown
Republican • Senate Dist. 26
Staff
Frank Catanzaro, Marybeth Bruns
Campaign Finance
Total Raised
$79,100.00
| Donor | Date | Amount |
|---|---|---|
| Tony PAC P.O Box 8666 Saint Joseph MO 64508 | 2024-07-26 | $2,400.00 |
| MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | 2024-09-10 | $2,400.00 |
| Tony PAC P.O Box 8666 Saint Joseph MO 64508 | 2024-07-26 | $2,400.00 |
| Missouri Insurance Coalition PAC 220 East High ST Jefferson City MO 65101 | 2024-06-14 | $2,400.00 |
| MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | 2024-09-10 | $2,400.00 |
| MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | 2025-08-29 | $2,400.00 |
| Missouri Insurance Coalition PAC 220 East High ST Jefferson City MO 65101 | 2024-06-14 | $2,400.00 |
| CN-MO PAC 235 E High St Jefferson City MO 65101 | 2024-06-25 | $1,400.00 |
| MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | 2024-06-26 | $1,400.00 |
| PT-PAC of Missouri 205 E Capitol Ave Ste. 100 Jefferson City MO 65101 | 2024-03-01 | $1,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Absent
SB81
Yes
SB79
Yes
SB71
Yes
SB68
No
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
No
SB396
Yes
SB348
Yes
SB3*
No
SB3
No
SB28
Yes
SB271
No
SB221
Yes