Rusty Black
Republican • Senate Dist. 12
Staff
Lana Temmen, Matt Choinka
Campaign Finance
Total Raised
$333,850.00
| Donor | Date | Amount |
|---|---|---|
| KC BIZPAC Greater KC Chamber of Commerce 30 W Pershing Rd Ste 301 Kansas City MO 64106 | 2022-07-11 | $2,400.00 |
| WPG PAC 28 N 8th Ste 317 Columbia MO 65201 | 2022-07-12 | $2,400.00 |
| MLPA Legislative Fund PO Box 1725 Jefferson City MO 65102 | 2022-07-05 | $2,400.00 |
| AEGIS PAC 320 S Commercial St PO Box 771 Branson MO 65615 | 2022-07-07 | $2,400.00 |
| Missouri Pork PAC 6235 W Cunningham Dr Columbia MO 65202 | 2025-09-09 | $2,400.00 |
| Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | 2025-09-09 | $2,400.00 |
| MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | 2025-07-17 | $2,400.00 |
| NEMO Leadership PAC PO Box 52 Jefferson City MO 65102 | 2022-09-13 | $2,400.00 |
| Gladiums PAC PO Box 771 Branson MO 65615 | 2022-07-07 | $2,400.00 |
| St Louis Police Officers Association PAC 3710 Hampton Ave St Louis MO 63109 | 2022-07-13 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes