Doug Beck
Democrat • Senate Dist. 1
Staff
Lisa Etter, Lillian A. Williams
Campaign Finance
Total Raised
$795,968.82
| Donor | Date | Amount |
|---|---|---|
| CN-MO PAC 235 High Street Suite 301 Jefferson City MO 65101 | 2025-09-04 | $2,825.00 |
| Sheet Metal Workers Local No. 2 Legislative Action Committee 2902 Blue Ridge Boulevard Kansas City MO 64129 | 2021-07-12 | $2,650.00 |
| Heat & Frost Insulators & Allied Workers Local No. 1 Political Fund Account No. 1 3325 Hollenberg Drive Bridgeton MO 63044 | 2020-08-14 | $2,559.00 |
| Missouri AFL-CIO COPE Committee on Political Education 131 East High Street Suite 100 Jefferson City MO 65101 | 2020-09-14 | $2,559.00 |
| Local 148 International Union of Operating Engineers MO PAC 13205 Manchester Rd #210 Saint Louis MO 63141 | 2020-06-18 | $2,559.00 |
| Missouri Alliance for Animal Legislation 5340 Delmar Suite 106 Saint Louis MO 63112 | 2020-09-08 | $2,559.00 |
| Heavy Construction Laborers Local Union #663 PAC 7820 Prospect Avenue Kansas City MO 64132 | 2020-09-02 | $2,559.00 |
| CHIPP Political Account 1401 Hampton Avenue 3rd Floor Saint Louis MO 63139 | 2020-09-09 | $2,559.00 |
| Sprinkler Fitters Political Education & Legislative Committee 1544 South Third Street Saint Louis MO 63104 | 2020-09-10 | $2,559.00 |
| Local 148 International Union of Operating Engineers MO PAC 2929 South Jefferson Avenue Saint Louis MO 63118 | 2020-08-27 | $2,559.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes