Career Total Raised
$302,481.93
Found 8 transactions
Filtered Total: $302,481.93
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2024-07-25 | $131.93 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-06-27 | $350.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2022-06-27 | $250.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2022-06-27 | $1,000.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2021-03-06 | $250.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2020-03-31 | $200,000.00 |
Dale Wright
State Representative
|
Candidate |
| 2020-02-07 | $500.00 | The Cigna Group Employee Missouri PAC 701 Pennsylvania Ave NW Ste 720 Washington DC 20004 | Candidate |
| 2019-12-27 | $100,000.00 |
Dale Wright
NaN
|
Candidate |