Carolyn Caton
Republican • House Dist. 33
Staff
Nicholas Dolson
Committees
- Administration and Accounts
- Elections
- Health and Mental Health
- Joint Committee on Transportation Oversight
- Professional Registration and Licensing
- Transportation
Campaign Finance
Total Raised
$16,750.00
| Donor | Date | Amount |
|---|---|---|
| Paladine PAC PO Box 161 Wright City MO 63390 | 2025-08-18 | $2,000.00 |
| Jackson Couty Leadership PAC 2300 Main St. 9th Floor Kansas City MO 64108 | 2024-07-22 | $2,000.00 |
| The Rowdy PAC 3711 Taylors Ridge Court Jefferson City MO 65109 | 2025-09-23 | $2,000.00 |
| Cheyenne International, LLC seeking information seeking information MO 65102 | 2024-09-11 | $1,000.00 |
| Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | 2025-09-23 | $1,000.00 |
| Spire PAC 700 Market St. Saint Louis MO 63101 | 2024-07-22 | $1,000.00 |
| Enterprise Holdings, Inc. Political Action Committee 600 Corporate Park Drive Suite 200 St Louis MO 63105 | 2024-10-15 | $500.00 |
| AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | 2024-10-15 | $500.00 |
| Missouri Growth PAC PO Box 555 Perryville MO 63775 | 2024-07-22 | $500.00 |
| Missouri Realtors PAC, Inc. PO Box 30635 Columbia MO 64025 | 2024-10-15 | $500.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
No
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes