Career Total Raised
$71,014.64
Found 66 transactions
Filtered Total: $71,014.64
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-15 | $2,000.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Candidate |
| 2025-09-15 | $250.00 | Real Action PAC 7800 Forsyth Blvd Fl 5 Clayton MO 63105 | Candidate |
| 2025-09-09 | $86.71 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2025-07-04 | $2,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2024-12-04 | $500.00 | Real Action PAC 225 S Meramec Ave Ste 325 Clayton MO 63105 | Candidate |
| 2024-10-19 | $500.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2024-10-19 | $1,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2024-10-19 | $300.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-09-06 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-08-09 | $250.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-25 | $250.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2024-07-25 | $500.00 | Association of MO Electric Cooperatives (AMEC PAC) PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2024-07-25 | $250.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-07-24 | $250.00 | MO DSV PAC 412 CR 398 New Bloomfield MO 65063 | Candidate |
| 2024-07-22 | $250.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-07-13 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-07-13 | $500.00 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2024-07-13 | $1,000.00 | Missouri Bankers Association Capitol Region PAC P.O.Box 1122 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $1,000.00 | MSTA P.O.Box 458 Columbia MO 65205 | Candidate |
| 2024-06-27 | $1,000.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2024-06-21 | $10,000.00 |
Bruce Sassmann
Representative
|
Candidate |
| 2024-06-10 | $2,000.00 | Missouri NEA PAC 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2024-05-13 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2023-12-26 | $500.00 | Association of Missouri Electric Cooperatives, PAC 2722 East McCarty Street Jefferson City MO 65101 | Candidate |
| 2023-12-26 | $750.00 | MO Energy Development Assoc Gateway PAC 326 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-12-26 | $500.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-12-26 | $250.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2023-10-30 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2023-09-15 | $300.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-09-12 | $28.45 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2023-09-08 | $1,000.00 | Missouri Bankers Association Capitol Region PAC 207 E. Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-09-06 | $250.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2022-10-27 | $100.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-10-27 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-10-27 | $250.00 | Union Pacific 600 Broadway Blvd Ste500 Kansas City MO 64105 | Candidate |
| 2022-10-17 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-10-04 | $250.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-10-04 | $400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2022-09-19 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-19 | $500.00 | Missouri Bankers Association 207 E. Capitol Ave 10806 Deer Run Dr Jefferson City MO 65101 | Candidate |
| 2022-09-13 | $42.20 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-07-21 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-07-08 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-07-08 | $400.00 | Missouri Association of Insurance Agents PO Box 1785 Jefferson City MO 65102 | Candidate |
| 2022-07-08 | $500.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2021-09-14 | $250.00 | Missouri Podiatry PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2021-09-14 | $10.97 | MO RPAC 100 E. High Street Jefferson City MO 65101 | Candidate |
| 2021-09-14 | $300.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2021-09-14 | $350.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2021-09-14 | $46.31 | MO RPAC 100 E. High St 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2021-09-14 | $250.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2021-09-14 | $250.00 | Assoc MO Electric Coops PAC 2722 E. McCarty P.O.Box 1645 Jefferson City MO 65102 | Candidate |
| 2021-07-02 | $10,000.00 |
Bruce Sassmann
NaN
|
Candidate |
| 2020-10-29 | $250.00 | Lewis and Clark Leadership PAC 9465 Lime Stone Road Parkville MO 64152 | Candidate |
| 2020-10-29 | $300.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2020-10-16 | $250.00 | Crawford County Republican Central Committee P.O.Box 298 Cuba MO 65453 | Candidate |
| 2020-10-16 | $300.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2020-10-16 | $500.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-10-16 | $250.00 | Quality Building PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2020-10-16 | $250.00 | Association of Missouri Electric Cooperatives, PAC 2722 East McCarty Street Jefferson City MO 65101 | Candidate |
| 2020-10-16 | $500.00 | Missouri Chamber PAC PO Box 149 Jefferson City MO 65102 | Candidate |
| 2020-10-07 | $300.00 | Missouri Bankers Association PAC 207 E. Capitol Ave Jefferson City MO 65101 | Candidate |
| 2020-07-07 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2020-07-07 | $500.00 | Missouri Funeral Directors PAC 1757 Woodclift Dr Jefferson City MO 65109 | Candidate |
| 2020-03-23 | $20,000.00 |
Bruce Sassmann
NaN
|
Candidate |