Career Total Raised
$1,181,582.23
Found 535 transactions
Filtered Total: $1,181,582.23
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-12-31 | $10,000.00 |
Charles B Goldman
Real estate
|
Leadership PAC |
| 2025-12-30 | $20,000.00 |
Missouri Law Enforcement for Good Govt
NaN
|
Leadership PAC |
| 2025-12-30 | $7,500.00 |
Ameren Missouri PAC PO Box 780 Jefferson City MO 65102
NaN
|
Leadership PAC |
| 2025-12-30 | $10,000.00 |
HTH Companies Inc
NaN
|
Leadership PAC |
| 2025-12-30 | $7,500.00 |
Xcalibur International LTD
NaN
|
Leadership PAC |
| 2025-12-29 | $10,000.00 |
MO Optometric PAC 305 Jefferson St Jefferson City MO 65101
NaN
|
Leadership PAC |
| 2025-12-29 | $10,000.00 |
Anheuser Busch
NaN
|
Leadership PAC |
| 2025-12-29 | $10,000.00 |
Missouri Realtors Pac
NaN
|
Leadership PAC |
| 2025-12-29 | $25,000.00 |
Torch Electronics LLC
NaN
|
Leadership PAC |
| 2025-12-29 | $20,000.00 |
SNK Real Property Holdings LLC
NaN
|
Leadership PAC |
| 2025-12-29 | $14,500.00 |
The Madison PAC
NaN
|
Leadership PAC |
| 2025-12-29 | $7,500.00 |
AT&T Missouri Employee PAC 1010 Pine Street St Louis MO 63101
NaN
|
Leadership PAC |
| 2025-12-29 | $10,000.00 |
Jeffrey Falk
real estate
|
Leadership PAC |
| 2025-12-29 | $50,000.00 |
Sports Betting Alliance
NaN
|
Leadership PAC |
| 2025-12-18 | $10,000.00 |
Jim Walton
Banking
|
Leadership PAC |
| 2025-11-19 | $10,000.00 |
Spire PAC 700 Market St St Louis MO 63101
NaN
|
Leadership PAC |
| 2025-10-03 | $17,600.00 |
Missouri Health Associates
NaN
|
Leadership PAC |
| 2025-09-30 | $1,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2025-09-30 | $5,000.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Leadership PAC |
| 2025-09-30 | $5,000.00 | J&J Ventures Gaming of Missouri 1400 S Rainey Effingham IL 62401 | Leadership PAC |
| 2025-09-30 | $1,900.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2025-09-30 | $17,600.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Leadership PAC |
| 2025-09-30 | $7,500.00 |
Burns McDonnell
NaN
|
Leadership PAC |
| 2025-09-30 | $35,000.00 |
Heavy Constructors Association
NaN
|
Leadership PAC |
| 2025-09-30 | $1,000.00 | Missouri Alliance Network 6340 Clayton Rd St. Louis MO 63117 | Candidate |
| 2025-09-30 | $2,400.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2025-09-30 | $2,400.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2025-09-30 | $2,400.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Candidate |
| 2025-09-30 | $2,000.00 | MOSFA PAC INC 121 Madison St Jefferson City MO 65101 | Candidate |
| 2025-09-30 | $2,400.00 | MOCS Action 2300 Main St Ste 900 Kansas City MO 64108 | Candidate |
| 2025-09-30 | $1,500.00 | MBWA PAC 2305 Expressview Drive Jefferson City MO 65101 | Candidate |
| 2025-09-30 | $2,400.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Candidate |
| 2025-09-30 | $2,400.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2025-09-30 | $5,000.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Leadership PAC |
| 2025-09-29 | $25,000.00 |
Paul Vogel
Lawyer
|
Leadership PAC |
| 2025-09-29 | $7,500.00 |
MOCS Action
NaN
|
Leadership PAC |
| 2025-09-29 | $6,000.00 |
WESTERN ANESTHESIOLOGY ASSOC
NaN
|
Leadership PAC |
| 2025-09-29 | $5,100.00 |
ST LOUIS COUNTY POLICE ASSOC PAC
NaN
|
Leadership PAC |
| 2025-09-29 | $6,000.00 |
Anesthesia Associates of KC
NaN
|
Leadership PAC |
| 2025-09-29 | $50,000.00 |
MO LAW ENFORCEMENT FOR GOOD GOVT
NaN
|
Leadership PAC |
| 2025-09-29 | $20,000.00 |
J&J VENTURES GAMING LLC
NaN
|
Leadership PAC |
| 2025-09-29 | $15,000.00 |
REX AND JEANNE SINQUEFIELD
NaN
|
Leadership PAC |
| 2025-09-29 | $12,600.00 |
MOCANNTRADE PAC
NaN
|
Leadership PAC |
| 2025-09-29 | $10,000.00 |
MO REALTORS PAC
NaN
|
Leadership PAC |
| 2025-09-29 | $2,400.00 | Missouri Osteopathic Political Action Committee 1423 Randy Lane Jefferson City MO 65101 | Candidate |
| 2025-09-25 | $1,000.00 | HNTB Missouri PAC - Federal Committee 715 Kirk Dr Kansas City MO 64105 | Leadership PAC |
| 2025-09-24 | $2,600.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2025-09-24 | $100.00 | Builders Association Political Action Committee 720 Oak St Kansas City MO 64106 | Candidate |
| 2025-09-24 | $2,600.00 | MO Society of Anesthesiologists PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2025-09-24 | $2,400.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2025-09-24 | $2,400.00 | MO Society of Anesthesiologists PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2025-09-24 | $2,400.00 | Builders Association Political Action Committee 720 Oak St Kansas City MO 64106 | Candidate |
| 2025-09-22 | $1,000.00 | Southern Drawl PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2025-09-22 | $2,400.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2025-09-17 | $2,400.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2025-09-16 | $2,000.00 | KCFOP Political Action Committee 527 W 39th St Kansas City MO 64111 | Candidate |
| 2025-09-16 | $1,000.00 | Pediatrix Medical Group, Inc. PAC - Federal Committee 621 S. New Ballas Rd St Louis MO 63141 | Candidate |
| 2025-09-16 | $1,000.00 | MO Asphalt Pavement Assn. PAC 1221 Jefferson St. Jefferson City MO 65109 | Candidate |
| 2025-09-16 | $1,000.00 | Missouri Dental Hygienists Political Action Committee 2357 Chemin Ave St Charles MO 63301 | Candidate |
| 2025-09-10 | $1,200.00 | INFRA PAC PO Box 1725 Jefferson City MO 65102 | Candidate |
| 2025-09-10 | $1,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2025-09-10 | $2,400.00 | Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | Candidate |
| 2025-09-10 | $1,000.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2025-09-10 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2025-09-10 | $1,000.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2025-09-10 | $1,000.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-09-10 | $2,000.00 | MBA Truman Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2025-09-10 | $2,000.00 | MO State Council of Fire Fighters PAC 6320 Manchester Ave Ste 42A Kansas City MO 64133 | Candidate |
| 2025-09-10 | $2,000.00 | Rex Sinquefield | Candidate |
| 2025-09-10 | $1,000.00 | ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | Candidate |
| 2025-09-10 | $1,000.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2025-09-10 | $1,000.00 | Missouri Chiropractors PAC PO Box 104446 Jefferson City MO 65110 | Candidate |
| 2025-09-10 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2025-09-09 | $1,000.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2025-09-08 | $1,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2025-09-04 | $1,000.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2025-09-03 | $2,000.00 | Professional Fire Fighters of Eastern Missouri Local 2665 PAC Fund 115 McMenamy Road St Peters MO 63376 | Candidate |
| 2025-09-03 | $2,400.00 | MOCANNTRADE PAC 1015 Grupp Road #31674 St Louis MO 63131 | Candidate |
| 2025-09-02 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2025-09-02 | $2,400.00 | Missouri Senior PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2025-09-02 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2025-09-02 | $2,400.00 | Uniting Missouri PAC PO Box 444 Farmington MO 63640 | Candidate |
| 2025-09-02 | $2,400.00 | Missouri Growth PAC PO Box 555 Perryville MO 63775 | Candidate |
| 2025-09-02 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2025-09-01 | $2,000.00 | Pfizer Missouri Political Action Committee 66 Hudson Blvd E New York NY 10001 | Candidate |
| 2025-09-01 | $1,000.00 | Missouri Restaurant Association Inc 1417 W 47th St Kansas City MO 64112 | Candidate |
| 2025-08-26 | $1,000.00 | AIA Missouri PO Box 105938 Jefferson City MO 65110 | Leadership PAC |
| 2025-08-20 | $1,000.00 | Deere & Company PAC 1 John Deere Pl Moline IL 61265 | Candidate |
| 2025-08-15 | $2,000.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2025-08-01 | $2,000.00 | Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | Candidate |
| 2025-07-31 | $1,500.00 | Hy-Vee Employees PAC Federal Committee MO 221 Bolivar St Ste 300 Jefferson City MO 65101 | Candidate |
| 2025-07-28 | $10,000.00 |
J&J Ventures Gaming of MO
NaN
|
Leadership PAC |
| 2025-07-28 | $7,500.00 |
Missouri Soybean Association
NaN
|
Leadership PAC |
| 2025-07-28 | $7,500.00 |
MO Senior PAC
NaN
|
Leadership PAC |
| 2025-07-25 | $1,500.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2025-07-15 | $2,400.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2025-07-05 | $2,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2025-04-25 | $10,000.00 |
MO Optometric PAC 305 Jefferson St Jefferson City MO 65101
NaN
|
Leadership PAC |
| 2025-04-01 | $2,000.00 | HNTB Missouri PAC 715 Kirk Drive Kansas City MO 64105 | Candidate |
| 2025-01-22 | $10,000.00 |
Missouri Soybean Association
NaN
|
Leadership PAC |
| 2025-01-07 | $1,000.00 | Missouri Organization of Defense Lawyers PAC PO Box 1072 Jefferson City MO 65102 | Candidate |
| 2025-01-07 | $500.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2025-01-07 | $500.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2025-01-05 | $1,000.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2025-01-05 | $1,000.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2025-01-02 | $1,000.00 | Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | Candidate |
| 2025-01-02 | $1,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-11-16 | $2,000.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2024-11-15 | $1,000.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2024-11-15 | $400.00 | MO Tax Relief Now PAC 15979 Woodlet Way Ct Chesterfield MO 63017 | Candidate |
| 2024-11-12 | $500.00 | Missouri Restaurant Association Inc 1417 W 47th St Kansas City MO 64112 | Candidate |
| 2024-11-11 | $1,500.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2024-11-01 | $2,000.00 | Missouri State Assessors Association 301 Historic Rt 66 Suite 117 Waynesville MO 65583 | Candidate |
| 2024-11-01 | $2,000.00 | MO State Council of Fire Fighters PAC 6320 Manchester Ave Ste 42A Kansas City MO 64133 | Candidate |
| 2024-11-01 | $2,000.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-10-30 | $2,000.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2024-10-30 | $2,000.00 | Main Street Employers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-10-30 | $2,000.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2024-10-28 | $1,000.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2024-10-24 | $2,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2024-10-24 | $1,000.00 | MO Cable PAC PO Box 1895 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $1,500.00 | Commerce Bancshares Inc PAC PO Box 419248 Kansas City MO 64141 | Candidate |
| 2024-10-17 | $600.00 | Sheet Metal Workers Local 2 2902 Blue Ridge Blvd Kansas City MO 64129 | Candidate |
| 2024-10-16 | $2,000.00 | Ford Motor Company Civic Action Fund 8121 NE Highway 69 Claycomo MO 64119 | Candidate |
| 2024-10-16 | $500.00 | Missouri Rental Dealers Association PAC PO Box 1708 Jefferson City MO 65102 | Candidate |
| 2024-10-16 | $2,400.00 | MBWA PAC 2305 Expressview Drive Jefferson City MO 65101 | Candidate |
| 2024-10-16 | $1,000.00 | Merck & Co Inc Employees Missouri PAC 601 Pennsylvania Ave Washington DC 20004 | Candidate |
| 2024-10-15 | $400.00 | Sheet Metal Workers Local 2 2902 Blue Ridge Blvd Kansas City MO 64129 | Candidate |
| 2024-10-15 | $2,400.00 | Iron Workers Local 10 Political Action Fund 1000 E 10th St Kansas City MO 64106 | Candidate |
| 2024-10-15 | $2,000.00 | Missouri Chamber PAC PO Box 149 Jefferson City MO 65102 | Candidate |
| 2024-10-14 | $2,000.00 | MOCS Action 2300 Main St Ste 900 Kansas City MO 64108 | Candidate |
| 2024-10-14 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-10-14 | $2,000.00 | American Family Political Action Committee MO PO Box 1925 Jefferson City MO 65102 | Candidate |
| 2024-10-04 | $2,000.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-10-04 | $2,000.00 | RQC PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2024-10-04 | $1,000.00 | Missouri Concrete Association Political Action Committee PO Box 392 Jefferson City MO 65102 | Candidate |
| 2024-10-04 | $2,000.00 | MO DSV PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2024-10-03 | $500.00 | MLPA Legislative Fund PO Box 1725 Jefferson City MO 65102 | Candidate |
| 2024-10-03 | $1,000.00 | PG PAC 28 N 8th St Columbia MO 65201 | Candidate |
| 2024-10-02 | $2,000.00 | Another Viceroy PAC 225 S Meramec Ave St Louis MO 63105 | Candidate |
| 2024-10-02 | $2,000.00 | Missouri Forest Products PAC 505 E State St Jefferson City MO 65101 | Candidate |
| 2024-09-30 | $2,000.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Candidate |
| 2024-09-30 | $2,000.00 | KC Biz PAC 30 W Pershing Rd Kansas City MO 64106 | Candidate |
| 2024-09-25 | $2,000.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Candidate |
| 2024-09-25 | $1,000.00 | Operative Plasterers & Cement Masons Local #518 301 S Main St Independence MO 64050-3810 | Candidate |
| 2024-09-25 | $2,000.00 | ASA Midwest PAC 4851 Chapel Hill Rd St Louis MO 63128 | Candidate |
| 2024-09-23 | $500.00 | Missouri Association of Municipal Utilities 2200 Maguire Blvd Columbia MO 65201 | Candidate |
| 2024-09-23 | $1,000.00 | Missouri Cattlemens Association PAC 2306 Bluff Creek Dr Suite 100 Columbia MO 65201 | Candidate |
| 2024-09-20 | $2,000.00 | Operating Engineers Local 101 PAC 6601 Winchester Ste 280 Kansas City MO 64133 | Candidate |
| 2024-09-20 | $500.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-18 | $2,000.00 | Kansas City Regional Association of Realtors Missouri RPAC 11150 Overbrook Rd Suite 100 Leawood KS 66211 | Candidate |
| 2024-09-18 | $2,000.00 | NET PAC Missouri PO Box 638 Columbia MO 65205 | Candidate |
| 2024-09-18 | $915.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-18 | $500.00 | NFIB Missouri PAC 555 12th Street NW Suite 1001 Washington DC 20004 | Candidate |
| 2024-09-18 | $2,000.00 | Downtown Council PAC 911 Main Suite 110 Kansas City MO 64105 | Candidate |
| 2024-09-17 | $2,000.00 | Conservative Leaders of Missouri LLC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-09-17 | $2,000.00 | St. Louis Association of Realtors PAC 12777 Olive Blvd. Saint Louis MO 63141 | Candidate |
| 2024-09-17 | $2,000.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-09-16 | $2,000.00 | Professional Fire Fighters of Eastern Missouri Local 2665 PAC Fund 115 McMenamy Road St Peters MO 63376 | Candidate |
| 2024-09-16 | $2,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2024-09-16 | $1,000.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-09-16 | $2,000.00 | ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | Candidate |
| 2024-09-15 | $2,000.00 | ABC Political Action Committee 4035 Denton Rd Kansas City MO 64133 | Candidate |
| 2024-09-15 | $600.00 | Home Builders Assoc of Kansas City PAC 600 E 103rd St Kansas City MO 64131 | Candidate |
| 2024-09-15 | $2,000.00 | Home Builders Assoc of Kansas City PAC 600 E 103rd St Kansas City MO 64131 | Candidate |
| 2024-09-15 | $2,000.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-09-15 | $2,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-15 | $1,000.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2024-09-15 | $1,000.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-09-15 | $100.00 | Linda Rallo 450 Conway Village Dr St Louis MO 63141 | Candidate |
| 2024-09-15 | $2,000.00 | ABC Political Action Committee 4035 Denton Rd Kansas City MO 64133 | Candidate |
| 2024-09-15 | $500.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-15 | $500.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-15 | $500.00 | Bryan Cave Missouri PAC 221 Bolivar St Ste 101 Jefferson City MO 65101 | Candidate |
| 2024-09-15 | $2,000.00 | MAPAC 3315 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2024-09-14 | $2,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2024-09-13 | $2,000.00 | Missouri CPA PAC 540 Maryville Centre Dr Suite 200 St Louis MO 63141 | Candidate |
| 2024-09-13 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-09-13 | $1,000.00 | MMH PAC 4748 Country Club Dr Jefferson City MO 65109 | Candidate |
| 2024-09-12 | $1,000.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2024-09-12 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2024-09-12 | $1,000.00 | MO Trucking PAC PO Box 1247 Jefferson City MO 65102 | Candidate |
| 2024-09-10 | $2,000.00 | FIREPAC 3133 29210 SE AA Hwy Blue Springs MO 64014 | Candidate |
| 2024-09-10 | $2,000.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-09-10 | $2,000.00 | Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | Candidate |
| 2024-09-10 | $1,000.00 | Missouri's Energy Future PAC PO Box 144 Jefferson City MO 65102 | Candidate |
| 2024-09-10 | $2,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2024-09-10 | $1,000.00 | Missouri Chiropractors PAC PO Box 104446 Jefferson City MO 65110 | Candidate |
| 2024-09-06 | $1,000.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2024-08-31 | $2,000.00 | Campaign for Nicotine Free Kids 1999 W Osage Pacific MO 63069 | Candidate |
| 2024-08-28 | $2,000.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2024-08-21 | $2,000.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-08-20 | $2,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-08-19 | $1,000.00 | Home Builders Assoc of Kansas City PAC 600 E 103rd St Kansas City MO 64131 | Candidate |
| 2024-08-19 | $2,000.00 | MAFP Political Action Committee 722 W High St Jefferson City MO 65101 | Candidate |
| 2024-08-15 | $2,000.00 | Missouri Organization of Defense Lawyers PAC PO Box 1072 Jefferson City MO 65102 | Candidate |
| 2024-08-15 | $2,000.00 | KC BizPAC the PAC of Greater KC Chamber of Commerce 30 W. Pershing Road Suite 301 Kansas City MO 64108 | Candidate |
| 2024-08-14 | $2,000.00 | Breakthru Beverage Missouri PAC 6701 Southwest Ave St Louis MO 63143 | Candidate |
| 2024-08-14 | $1,000.00 | ATGS PAC 7700 Forsyth Blvd Suite 1800 St Louis MO 63105 | Candidate |
| 2024-08-14 | $915.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-08-14 | $2,000.00 | Downtown Council PAC 911 Main Suite 110 Kansas City MO 64105 | Candidate |
| 2024-08-14 | $2,000.00 | Bayer US LLC Missouri PAC 801 Pennsylvania Ave NW Ste 900 Washington DC 20004 | Candidate |
| 2024-08-14 | $2,000.00 | NET PAC Missouri PO Box 638 Columbia MO 65205 | Candidate |
| 2024-08-08 | $2,000.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2024-07-24 | $2,000.00 | Scope PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-24 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2024-07-22 | $750.00 | MO Land Title PAC PO Box 638 Columbia MO 65205 | Candidate |
| 2024-07-20 | $1,000.00 | Emergency Medicine Political Action Committee 213 E Capitol Jefferson City MO 65101 | Candidate |
| 2024-07-20 | $1,500.00 | Boeing Political Action Committee Missouri PAC 929 Long Bridge Drive Arlington VA 22202 | Candidate |
| 2024-07-20 | $1,000.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2024-07-20 | $1,500.00 | Deere & Company PAC 1 John Deere Pl Moline IL 61265 | Candidate |
| 2024-07-20 | $2,000.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-07-20 | $2,000.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-20 | $1,000.00 | PG PAC 28 N 8th St Columbia MO 65201 | Candidate |
| 2024-07-16 | $1,000.00 | Kansas City Regional Association of Realtors Missouri RPAC 11150 Overbrook Rd Suite 100 Leawood KS 66211 | Candidate |
| 2024-07-15 | $1,000.00 | Good Government for Missouri PAC 4950 Lindell Blvd St Louis MO 63108 | Candidate |
| 2024-07-15 | $1,000.00 | Missouri Association of Municipal Utilities 2200 Maguire Blvd Columbia MO 65201 | Candidate |
| 2024-07-12 | $2,000.00 | MO Society of Anesthesiologists PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-09 | $1,000.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-06-24 | $2,000.00 | Missouri State Assessors Association 301 Historic Rt 66 Suite 117 Waynesville MO 65583 | Candidate |
| 2024-06-12 | $2,000.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2024-06-06 | $2,000.00 | Site Improvement Association of MO PAC 2071 Exchange Dr St Charles MO 63303 | Candidate |
| 2024-04-12 | $2,000.00 | Hallmark Missouri PAC 2501 McGee Kansas City MO 64108 | Candidate |
| 2024-04-10 | $1,000.00 | HNTB Missouri PAC - Federal Committee 715 Kirk Dr Kansas City MO 64105 | Candidate |
| 2024-04-03 | $2,400.00 | The Madison PAC PO Box 344 Clinton MO 64735 | Candidate |
| 2024-02-28 | $2,000.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2024-02-04 | $1,000.00 | Johnson & Johnson PAC 1300 I Street NW Suite 1210 Washington DC 20005 | Candidate |
| 2024-01-26 | $2,000.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-01-20 | $500.00 | Missouri Psychiatric Physicians Association PAC 722 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-01-04 | $1,000.00 | Home PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-01-02 | $2,000.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |
| 2023-12-14 | $692.31 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2023-12-01 | $2,000.00 | Evergy Power PAC - Missouri 1200 Main Street Kansas City MO 64105 | Candidate |
| 2023-11-01 | $1,000.00 | MILA PAC 308 E High St Ste 301 Jefferson City MO 65101 | Candidate |
| 2023-09-28 | $2,000.00 | Pediatrix Medical Group INC PAC 621 S New Ballas Rd Ste 2016B St. Louis MO 63141 | Candidate |
| 2023-09-22 | $1,400.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2023-09-21 | $2,000.00 | St. Louis County Police Association PAC 115 Baxter Rd Manchester MO 63011 | Candidate |
