Career Total Raised
$180,257.90
Found 81 transactions
Filtered Total: $180,257.90
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-08 | $500.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Candidate |
| 2025-09-03 | $500.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Candidate |
| 2025-08-27 | $1,000.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |
| 2025-08-26 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-07-24 | $230.00 | Butler County Republican Central Committee Poplar Bluff Poplar Bluff MO 63901 | Candidate |
| 2025-06-23 | $1,000.00 | Butler County Republican Central Committee 204 Ferguson St Poplar Bluff MO 63901 | Leadership PAC |
| 2024-10-04 | $500.00 | MBWA PAC 2305 Expressview Drive Jefferson City MO 65101 | Candidate |
| 2024-10-01 | $131.93 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-19 | $1,000.00 | MBA River Heritage Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-09-18 | $750.00 | Conservative Leadership for SO PO Box 609 Kennett MO 63857 | Candidate |
| 2024-08-26 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-08-20 | $500.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2024-07-09 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-06-25 | $500.00 | ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | Candidate |
| 2024-06-12 | $500.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2024-06-07 | $500.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Candidate |
| 2024-06-05 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-03-12 | $96.55 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2024-02-28 | $109.99 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2023-12-26 | $250.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2023-12-21 | $915.94 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2023-12-08 | $500.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-11-20 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-11-02 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2023-10-17 | $60,613.05 |
Hardy Billington
State Representative
|
Candidate |
| 2023-10-16 | $1,000.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2023-09-12 | $500.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2023-09-08 | $250.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2023-09-08 | $500.00 | MBA River Heritage Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-08-22 | $500.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2023-02-08 | $118.24 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2022-12-02 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-12-02 | $500.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-11-14 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-11-14 | $250.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2022-11-14 | $1,000.00 | Catalyst PAC PO Box 7143 Kansas City MO 64113 | Candidate |
| 2022-11-14 | $500.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2022-11-14 | $100.00 | Bryan Cave Missouri PAC 221 Bolivar St Ste 101 Jefferson City MO 65101 | Candidate |
| 2022-10-24 | $250.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2022-10-20 | $300.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2022-10-07 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-10-04 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-27 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2022-09-13 | $42.20 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-13 | $1,000.00 | Spirit of Missouri 104 Clay St Jefferson City MO 65101 | Candidate |
| 2022-09-12 | $250.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-09-08 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-01 | $1,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2022-08-15 | $300.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-07-27 | $500.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Leadership PAC |
| 2022-07-11 | $500.00 | MBA River Heritage Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2022-07-11 | $750.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2022-07-07 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-07-01 | $300.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2022-07-01 | $1,000.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2022-06-01 | $250.00 | Accountability PAC 1000 W Sunshine St Springfield MO 65807 | Candidate |
| 2022-04-15 | $250.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2022-01-28 | $250.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2021-11-01 | $500.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2021-10-04 | $300.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2021-10-04 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2021-09-13 | $350.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2021-08-11 | $500.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2021-08-02 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2021-07-26 | $80,000.00 |
Hardy Billington
State Representative/Landlord
|
Candidate |
| 2021-06-24 | $500.00 | MBA River Heritage Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2021-06-14 | $250.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2021-01-21 | $250.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2020-11-12 | $250.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2020-11-12 | $250.00 | Bryan Cave Missouri PAC 221 Bolivar St Ste 101 Jefferson City MO 65101 | Candidate |
| 2020-10-13 | $250.00 | Spirit of Missouri 104 Clay St Jefferson City MO 65101 | Candidate |
| 2020-10-13 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2020-09-23 | $500.00 | MBA River Heritage Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2020-09-14 | $300.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2020-09-03 | $250.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2020-09-03 | $300.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2020-08-15 | $250.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2020-08-06 | $250.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2020-06-29 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2020-06-12 | $750.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2020-04-01 | $250.00 | Missouri Alliance PAC 617 Lake Pointe Drive PO Box 222 Lees Summit MO 64064 | Candidate |