Curtis Trent
Republican • Senate Dist. 20
Staff
Bruce DeGroot
Campaign Finance
Total Raised
$530,247.32
| Donor | Date | Amount |
|---|---|---|
| Ozark Gateway Leadership PAC 7509 Tiffany Springs #300 Kansas City MO 64153 | 2022-06-09 | $2,500.00 |
| Believe In Life And Liberty 1020 S. Benton Avenue St Charles MO 63301 | 2021-12-03 | $2,500.00 |
| Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | 2025-08-25 | $2,400.00 |
| Missouri Independent Bankers Association PAC P O Box 1765 Jefferson City MO 65102 | 2025-09-05 | $2,400.00 |
| Missouri Association Of Municipal Utilities 2200 Maguire Boulevard Columbia MO 65201 | 2025-07-23 | $2,400.00 |
| Missouri Senior PAC P O Box 651 Perryville MO 63775 | 2025-08-25 | $2,400.00 |
| Missouri Leadership PAC 901 E Battlefield Road Springfield MO 65807 | 2025-07-01 | $2,400.00 |
| SOLAR PAC 131 W High Street Jefferson City MO 65101 | 2025-08-13 | $2,400.00 |
| Missouri AG PAC P O Box 651 Perryville MO 63775 | 2025-08-25 | $2,400.00 |
| Dealers Interested in Government P O Box 245 Jefferson City MO 65102 | 2025-08-12 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Absent
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Absent
SB3*
No
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes