Adam Schnelting
Republican • Senate Dist. 23
Staff
Becky Quinn, Sherry Kuttenkuler
Campaign Finance
Total Raised
$238,393.08
| Donor | Date | Amount |
|---|---|---|
| CONSERVATIVE LEADERSHIP FOR SOUTHEAST MISSOURI P.O. BOX 609 KENNETT MO 63857 | 2024-09-13 | $2,400.00 |
| MO REPUBLICAN ATTORNEYS FOR CIVIL JUSTICE PAC P.O. BOX 1792 JEFFERSON CITY MO 65102 | 2024-09-13 | $2,400.00 |
| A BETTER MISSOURI 205 E CAPITOL AVE SUITE 100 JEFFERSON CITY MO 65101 | 2025-01-09 | $2,400.00 |
| MISSOURI REPUBLICANS PAC 41 TREEBEARD CIR SAINT CHARLES MO 63303 | 2025-09-20 | $2,400.00 |
| MISSOURI LAW ENFORCEMENT FOR GOOD GOVERNMENT PAC 715 JEFFERSON ST JEFFERSON CITY MO 65101 | 2025-01-09 | $2,400.00 |
| NEXUS PAC 714 LOCUST STREET SAINT LOUIS MO 63101 | 2024-09-05 | $2,400.00 |
| MO LAW ENFORCEMENT FOR GOOD GOVERNMENT POLITICAL ACTION COMMITTEE 715 JEFFERSON ST JEFFERSON CITY MO 65101 | 2025-08-07 | $2,400.00 |
| PALADIN PAC P.O. BOX 161 WRIGHT CITY MO 63390 | 2025-08-07 | $2,400.00 |
| MID AMERICAN CARPENTERS REGIONAL COUNCIL MISSOURI- KANSAS PAC 1401 HAMPTON AVENUE ST LOUIS MO 63139 | 2025-08-07 | $2,400.00 |
| MISSOURI HEALTH PLAN ASSOCIATION PAC 800 MARKET STREET - 27TH FLOOR SAINT LOUIS MO 63101 | 2024-09-30 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
No
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes