Career Total Raised
$961,105.28
Found 481 transactions
Filtered Total: $961,105.28
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-12-17 | $17,600.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Leadership PAC |
| 2025-12-17 | $1,000.00 | Missouri Camber PAC 428 East Capitol Ave Jefferson City MO 65102 | Leadership PAC |
| 2025-11-12 | $15,000.00 |
PENN Entertainment Inc
NaN
|
Leadership PAC |
| 2025-09-09 | $2,400.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2025-09-09 | $2,400.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2025-09-09 | $500.00 | Sprinkler Fitters Political Education & Legislative Committee 1544 South Third Street St Louis MO 63104 | Candidate |
| 2025-09-09 | $1,000.00 | KCFOP PAC 527 W 39th St Kansas City MO 64111 | Candidate |
| 2025-09-09 | $500.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2025-08-22 | $1,000.00 | INFRA PAC PO Box 1725 Jefferson City MO 65102 | Candidate |
| 2025-08-22 | $500.00 | Hy-Vee Employees PAC Federal Committee MO 221 Bolivar St Ste 300 Jefferson City MO 65101 | Candidate |
| 2025-01-04 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2025-01-04 | $1,000.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-11-13 | $500.00 | CWA - COPE Missouri Checking 501 3rd Street NW Washington DC 20001 | Candidate |
| 2024-11-04 | $1,400.00 | Sheet Metal Workers Local 2 2902 Blue Ridge Blvd Kansas City MO 64129 | Candidate |
| 2024-11-04 | $1,000.00 | Vertex Pharmaceuticals Inc Political Contributions 50 Northern Ave Boston MA 02210 | Leadership PAC |
| 2024-11-04 | $1,000.00 | Operative Plasterers & Cement Masons Local #518 301 S Main St Independence MO 64050-3810 | Candidate |
| 2024-11-04 | $1,000.00 | Pharmacist Political Action Committee of Missouri 211 East Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-11-01 | $25,000.00 | UAW V CAP 8000 East Jefferson Ave Detriot MI 48214 | Leadership PAC |
| 2024-11-01 | $2,400.00 | UAW Region 4 Midwest States PAC 721 Dunn Road Hazelwood MO 63042 | Candidate |
| 2024-10-30 | $500.00 | Voices of the People PO Box 38307 Saint Louis MO 63138 | Candidate |
| 2024-10-29 | $500.00 | ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | Candidate |
| 2024-10-24 | $1,400.00 | Teamsters Local Union No. 41 PAC 4501 Emanuel Cleaver II Blvd. Kansas City MO 64130 | Candidate |
| 2024-10-24 | $500.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2024-10-24 | $1,000.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2024-10-24 | $2,400.00 | Cheyenne PAC 115 E High St Jefferson City MO 65101 | Candidate |
| 2024-10-24 | $250.00 | Missouri Dental Hygienists Political Action Committee 2357 Chemin Ave St Charles MO 63301 | Candidate |
| 2024-10-24 | $1,000.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2024-10-23 | $2,000.00 | Northland Values PAC PO Box 25302 Kansas City MO 64119 | Candidate |
| 2024-10-23 | $1,000.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2024-10-23 | $2,400.00 | MO Majority PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-10-23 | $1,500.00 | Sprinkler Fitters #314 8510 Hillcrest Rd Kansas City MO 64138 | Candidate |
| 2024-10-23 | $1,000.00 | St. Louis County Police Association PAC 115 Baxter Rd Manchester MO 63011 | Candidate |
| 2024-10-23 | $2,400.00 | Missouri Senior PAC PO Box 651 Perryville MO 63775 | Candidate |
| 2024-10-23 | $2,400.00 | Missouri Growth PAC PO Box 555 Perryville MO 63775 | Candidate |
| 2024-10-21 | $400.00 | Branch 343 National Association Letter Carriers PAC Branch 343 National Association Letter Carriers PAC 612 Charleston Oaks Dr Ballwin MO 63021 | Candidate |
| 2024-10-21 | $10,000.00 | Missouri NEA PAC 1810 East Elm Street Jefferson City MO 65101 | Leadership PAC |
| 2024-10-21 | $250.00 | IUEC Local 3 PAC 5916 Wilson Ave Saint Louis MO 63110 | Candidate |
| 2024-10-21 | $2,400.00 | Serve Missouri PAC 15 Sussex Dr Brentwood MO 63144 | Candidate |
| 2024-10-21 | $1,000.00 | LIUNA Local 110 4532 S Lindbergh Blvd Saint Louis MO 63127 | Candidate |
| 2024-10-18 | $2,000.00 | Downtown Council PAC 911 Main Suite 110 Kansas City MO 64105 | Candidate |
| 2024-10-18 | $25,000.00 | Midwest Region Laborers Political League Education Fund 3450 Hollenberg Drive Bridgeton MO 63044 | Leadership PAC |
| 2024-10-16 | $1,000.00 | Northland Strong PAC 12200 N Ambassador Dr Ste 100 Kansas City MO 64163 | Candidate |
| 2024-10-16 | $2,500.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Leadership PAC |
| 2024-10-15 | $1,000.00 | IUOE Local 513 3449 Hollenberg Drive Bridgeton MO 63044 | Candidate |
| 2024-10-15 | $2,400.00 | DougPAC 4657 Forest Valley Dr Saint Louis MO 63128 | Candidate |
| 2024-10-15 | $2,000.00 | MO State Council of Fire Fighters PAC 6320 Manchester Ave Ste 42A Kansas City MO 64133 | Candidate |
| 2024-10-13 | $7,600.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Leadership PAC |
| 2024-10-11 | $2,400.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2024-10-11 | $1,400.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2024-10-11 | $1,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-10-11 | $2,400.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-10-10 | $2,400.00 | Independence Leadership PAC 2933 SW Lewis Cir Lees Summit MO 64081 | Candidate |
| 2024-10-10 | $2,400.00 | Teamsters Local 618 Drive Fund 9040 Lackland Rd. St. Louis MO 63114 | Candidate |
| 2024-10-10 | $5,000.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-10 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-10-10 | $2,400.00 | Northland Forward PAC PO Box 10592 Kansas City MO 64188 | Candidate |
| 2024-10-10 | $2,400.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-10-10 | $2,400.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2024-10-09 | $1,000.00 | Protect Missouri Workers PAC 903 W High Street Jefferson City MO 65109 | Leadership PAC |
| 2024-10-09 | $2,600.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Leadership PAC |
| 2024-10-08 | $2,600.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-08 | $1,400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Leadership PAC |
| 2024-10-08 | $2,400.00 | KC BIZPAC 30 W Pershing Rd Ste 301 Kansas City MO 64108 | Candidate |
| 2024-10-07 | $400.00 | Sierra Club Missouri Political Committee 2818 Sutton Blvd. Maplewood MO 63143 | Candidate |
| 2024-10-07 | $2,400.00 | Teamsters Local 955 PAC Fund 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | Candidate |
| 2024-10-07 | $1,000.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2024-10-04 | $4,000.00 | HCA Missouri Good Government Fund PO Box 305 Jefferson City MO 65102 | Leadership PAC |
| 2024-10-01 | $2,400.00 | SEIU HealthCare Missouri PAC 5585 Pershing Ave St Louis MO 63112 | Leadership PAC |
| 2024-10-01 | $100,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Leadership PAC |
| 2024-10-01 | $2,500.00 | STLCO PAC 222 S Central Ave Ste 550 Clayton MO 63105 | Leadership PAC |
| 2024-09-30 | $500.00 | Heat and Frost Insulators #27 400 S Main St Independence MO 64050-3835 | Candidate |
| 2024-09-30 | $2,000.00 | Evergy Power PAC - Missouri 1200 Main Street Kansas City MO 64105 | Candidate |
| 2024-09-30 | $1,000.00 | ASA Midwest PAC 4851 Chapel Hill Rd St Louis MO 63128 | Candidate |
| 2024-09-30 | $300.00 | Laborers Educational & Political Club Independent PAC 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | Candidate |
| 2024-09-30 | $2,400.00 | Taxpayers Unlimited Inc. 6320 Manchester Ave. Suite 42B Kansas City MO 64133 | Candidate |
| 2024-09-30 | $500.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-30 | $1,000.00 | IBEW Local 53 1100 Admiral Blvd Kansas City MO 64106 | Candidate |
| 2024-09-30 | $2,400.00 | BLET MOSB PAC Fund PO Box 454 Fulton MO 65251 | Candidate |
| 2024-09-30 | $2,400.00 | Homefront PAC 1400 Forum Blvd Ste 7A Columbia MO 65203 | Candidate |
| 2024-09-30 | $2,000.00 | MO DSV PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2024-09-30 | $250.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-29 | $60,000.00 | DougPAC 4657 Forest Valley Dr Saint Louis MO 63128 | Leadership PAC |
| 2024-09-26 | $2,400.00 | Missouri and Kansas Laborers' PAC 951 Corporate Parkway Wentzville MO 63385 | Candidate |
| 2024-09-26 | $500.00 | Good Government for Missouri PAC 4950 Lindell Blvd St Louis MO 63108 | Candidate |
| 2024-09-26 | $30,000.00 | Mo Drive Fund 161 Weldon Parkway Maryland Heights MO 63043 | Leadership PAC |
| 2024-09-26 | $1,000.00 | Teamsters Local Union No. 41 PAC 4501 Emanuel Cleaver II Blvd. Kansas City MO 64130 | Candidate |
| 2024-09-26 | $1,200.00 | Missouri Petroleum & Convenience Assn PAC 205 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-09-26 | $2,000.00 | Builders Association Political Action Committee 720 Oak St Kansas City MO 64106 | Candidate |
| 2024-09-25 | $1,000.00 | Abortion Action Missouri 1210 S Vandeventer Ave St Louis MO 63110 | Candidate |
| 2024-09-24 | $1,000.00 | MBWA PAC 2305 Expressview Drive Jefferson City MO 65101 | Candidate |
| 2024-09-24 | $1,000.00 | Sheet Metal Workers Local 2 2902 Blue Ridge Blvd Kansas City MO 64129 | Candidate |
| 2024-09-24 | $1,000.00 | Lafayette County Democratic Central Committee PO Box 305 Higginsville MO 64037 | Candidate |
| 2024-09-23 | $2,000.00 | Missouri State Teachers Association Legislative Impact Committee PO Box 458 Columbia MO 65205 | Leadership PAC |
| 2024-09-23 | $2,400.00 | Missouri State Teachers Association Legislative Impact Committee PO Box 458 Columbia MO 65205 | Candidate |
| 2024-09-23 | $2,400.00 | Constructions & General Laborers Local 264 1101 E 87th St Kansas City MO 64131 | Candidate |
| 2024-09-23 | $300.00 | AFT Local 691 State & Local COPE 300 E 39th St Kansas City MO 64111 | Candidate |
| 2024-09-21 | $50.00 | Majority Forward PO Box 1491 Jefferson City MO 65102 | Leadership PAC |
| 2024-09-20 | $1,400.00 | Teamsters Local 6 Political Action Fund 3650 Wisconsin Avenue Saint Louis MO 63118 | Candidate |
| 2024-09-20 | $2,400.00 | UFCW Local 655 Elect Political Fund 300 Weidman Road Manchester MO 63011 | Candidate |
| 2024-09-20 | $2,400.00 | Alliance for Progress 230 W Mccarty St Jefferson City MO 65101 | Candidate |
| 2024-09-20 | $2,400.00 | Ready to Lead PO Box 45607 Kansas City MO 64171 | Candidate |
| 2024-09-20 | $1,200.00 | Teamsters Local 823 Political Action Committee PO Box 1299 Joplin MO 64802 | Candidate |
| 2024-09-19 | $7,600.00 |
Alliance For Progress, LLC
NaN
|
Leadership PAC |
| 2024-09-18 | $2,400.00 | Access MO PO Box 50089 Clayton MO 63105 | Candidate |
| 2024-09-18 | $2,400.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-09-17 | $2,000.00 | Plumbers & Pipefitters Local 562 Political Education Fund 3640 Corporate Trail Drive Earth City MO 63045 | Candidate |
| 2024-09-13 | $1,500.00 | Iron Workers Local 396 2500 59th St Saint Louis MO 63110 | Candidate |
| 2024-09-13 | $1,000.00 | Missouri State Council of Machinist PAC 12365 St. Charles Rock Road Bridgeton MO 63044 | Candidate |
| 2024-09-13 | $2,400.00 | Heavy Construction Laborers Local Union #663 PAC 7820 Prospect Ave Kansas City MO 64132 | Candidate |
| 2024-09-12 | $1,000.00 | Missouri Cattlemens Association PAC 2306 Bluff Creek Dr Suite 100 Columbia MO 65201 | Candidate |
| 2024-09-12 | $2,400.00 | Missouri NEA PAC 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | Living Well PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $500.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $1,000.00 | Missouri Medical PAC PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-09-12 | $500.00 | Missouri Patriot PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-12 | $2,400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | Protect Missouri Workers PAC 903 W High Street Jefferson City MO 65109 | Candidate |
| 2024-09-12 | $2,400.00 | Teamsters Local Union 688 PAC 4349 Woodson Road St Louis MO 63134 | Candidate |
| 2024-09-12 | $1,500.00 | United Transportation Union Political Action Committee (UTU-PAC) 222 A Madison St Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $1,000.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2024-09-12 | $1,000.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,000.00 | MSCEW PAC Federal Committee 1100 Admiral Blvd Ste 209 Kansas City MO 64106 | Candidate |
| 2024-09-12 | $2,400.00 | Educators in Support of Public Education 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-12 | $2,400.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2024-09-11 | $1,000.00 | Plumbers & Gasfitters Local 8 PAC 5950 Manchester Trfy Ste 2 Kansas City MO 64130 | Candidate |
| 2024-09-10 | $11,000.00 | Educators in Support of Public Education 1810 East Elm Street Jefferson City MO 65101 | Leadership PAC |
| 2024-09-09 | $250.00 | Glaziers Architectural Metal & Glassworkers Local #513 Political Action Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2024-09-09 | $1,000.00 | Pipefitters Assoc Local #533 8600 Hillcrest Rd Kansas City MO 64138 | Candidate |
| 2024-09-09 | $100.00 | Missouri National Org for Women PAC 203 Brewer Dr Columbia MO 65203 | Candidate |
| 2024-09-09 | $2,000.00 | Sheet Metal Workers Intl Assn Local Union 36 2319 Chouteau Ave Ste 100 Saint Louis MO 63103 | Candidate |
| 2024-09-09 | $5,000.00 | MSCEW PAC Federal Committee 1100 Admiral Blvd Ste 209 Kansas City MO 64106 | Leadership PAC |
| 2024-09-08 | $1,000.00 | Credit Union PAC 223 Madison Jefferson City MO 65101 | Leadership PAC |
| 2024-09-06 | $2,400.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2024-09-05 | $2,400.00 | Fearless PAC P.O. Box 6286 Chesterfield MO 63017 | Candidate |
| 2024-09-04 | $2,400.00 | Public Safety Concern 2800 Cherry St Kansas City MO 64108 | Candidate |
| 2024-09-03 | $500.00 | Teamsters Local 610 Political Action Comm. Fund 11472 Schenk Drive Maryland Heights MO 63043 | Candidate |
| 2024-09-03 | $1,000.00 | St. Louis Building Trades PAC 2300 Hampton Ave. St. Louis MO 63139 | Candidate |
| 2024-09-03 | $2,400.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2024-09-03 | $2,400.00 | Teamsters Local 955 PAC Fund 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | Candidate |
| 2024-09-03 | $1,000.00 | Operative Plasterers & Cement Masons Local #518 301 S Main St Independence MO 64050-3810 | Candidate |
| 2024-08-30 | $2,000.00 | Operating Engineers Local 101 PAC 6601 Winchester Ste 280 Kansas City MO 64133 | Candidate |
| 2024-08-30 | $1,000.00 | Roofers Local #20 6321 Blue Ridge Blvd Ste 202 Raytown MO 64133 | Candidate |
| 2024-08-30 | $2,400.00 | IBEW Local 124 301 E 103rd Ter Kansas City MO 64114 | Candidate |
| 2024-08-30 | $2,400.00 | Missouri AFL-CIO COPE 131 East High St, Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-08-28 | $1,000.00 | Good Government for Missouri PAC 4950 Lindell Blvd St Louis MO 63108 | Candidate |
| 2024-08-28 | $2,400.00 | Missouri Alliance for Animal Legislation 13443 Woodstile Court Saint Louis MO 63128-4021 | Candidate |
| 2024-08-28 | $1,000.00 | Greater Kansas City Building & Construction Trades Council 400 S Main St Independence MO 64050-3835 | Candidate |
| 2024-08-28 | $1,000.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-08-28 | $1,000.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2024-08-27 | $2,400.00 | Teamsters 245 PAF 1850 E Division St Springfield MO 65803 | Candidate |
| 2024-08-27 | $500.00 | Teamsters Local Union No. 682 PAC 5730 Elizabeth Ave. St. Louis MO 63110 | Candidate |
| 2024-08-27 | $2,600.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Leadership PAC |
| 2024-08-27 | $2,400.00 | Iron Workers Local 10 Political Action Fund 1000 E 10th St Kansas City MO 64106 | Candidate |
| 2024-08-14 | $1,000.00 | MO Society of Anesthesiologists PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-08-14 | $1,000.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-08-14 | $500.00 | Emergency Medicine PAC 213 E. Capitol Jefferson City MO 65101 | Candidate |
| 2024-08-12 | $250.00 | CWA - COPE Missouri Checking 501 3rd Street NW Washington DC 20001 | Candidate |
| 2024-08-12 | $250.00 | Missouri Nurses Association PAC 3340 American Ave. Suite F Jefferson City MO 65109 | Leadership PAC |
| 2024-08-12 | $250.00 | Glaziers Architectural Metal & Glassworkers Local #513 Political Action Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2024-08-06 | $866.39 | Majority Forward PO Box 1491 Jefferson City MO 65102 | Candidate |
| 2024-08-05 | $357.14 | Majority Forward PO Box 1491 Jefferson City MO 65102 | Candidate |
| 2024-08-02 | $1,000.00 | Hallmark Missouri PAC 2501 McGee Kansas City MO 64108 | Candidate |
| 2024-08-01 | $1,500.00 | Hy-Vee Employees PAC Federal Committee MO 221 Bolivar St Ste 300 Jefferson City MO 65101 | Candidate |
| 2024-07-31 | $400.00 | Heavy Construction Laborers Local Union #663 PAC 7820 Prospect Ave Kansas City MO 64132 | Candidate |
| 2024-07-31 | $2,400.00 | MO State Council of Fire Fighters PAC 6320 Manchester Ave Ste 42A Kansas City MO 64133 | Leadership PAC |
| 2024-07-30 | $1,000.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-07-29 | $2,150.00 | Sprinkler Fitters #314 8510 Hillcrest Rd Kansas City MO 64138 | Candidate |
| 2024-07-26 | $250.00 | Missouri Nurses Association PAC 3340 American Ave. Suite F Jefferson City MO 65109 | Leadership PAC |
| 2024-07-26 | $500.00 | Pipefitters Local Union 533 Volunteer Political Fund 8600 Hillcrest Road Kansas City MO 64138 | Leadership PAC |
| 2024-07-26 | $2,400.00 | MOCANNTRADE PAC 1015 Grupp Road #31674 St Louis MO 63131 | Leadership PAC |
| 2024-07-26 | $2,400.00 | Laborers Local 42 301 S Ewing Ave Saint Louis MO 63103 | Candidate |
| 2024-07-25 | $1,000.00 | Plumbers & Gasfitters Local 8 PAC 5950 Manchester Trfy Ste 2 Kansas City MO 64130 | Candidate |
| 2024-07-25 | $2,000.00 | Plumbers & Pipefitters Local 562 Political Education Fund 3640 Corporate Trail Drive Earth City MO 63045 | Candidate |
| 2024-07-25 | $1,000.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-07-25 | $500.00 | I.U.O.E. Local 513 Political & Educational Fund 3449 Hollenberg Dr Bridgeton MO 63044 | Candidate |
| 2024-07-25 | $2,400.00 | Breakthru Beverage Missouri PAC 6701 Southwest Ave St Louis MO 63143 | Candidate |
| 2024-07-25 | $500.00 | International Union of Elevator Constructors Local No. 3 PAC Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2024-07-24 | $2,400.00 | UFCW Local 655 300 Weidman Rd Manchester MO 63011 | Candidate |
| 2024-07-24 | $500.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2024-07-24 | $500.00 | Sprinkler Fitters Political Education & Legislative Committee 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2024-07-22 | $2,400.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2024-07-19 | $1,200.00 | Teamsters Local 838 PAC 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | Candidate |
| 2024-07-19 | $2,400.00 | Teamsters Local 955 PAC Fund 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | Candidate |
| 2024-07-19 | $2,000.00 | Heavy Construction Laborers Local Union #663 PAC 7820 Prospect Ave Kansas City MO 64132 | Candidate |
| 2024-07-16 | $7,500.00 |
Gary C or Anita C Robb
Attorneys
|
Leadership PAC |
| 2024-07-03 | $500.00 | Teamsters Local 6 Political Action Fund 3650 Wisconsin Avenue Saint Louis MO 63118 | Candidate |
| 2024-07-03 | $1,000.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $500.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $2,400.00 | MSTA Legislative Impact Committee PO Box 458 Columbia MO 65205 | Candidate |
| 2024-06-30 | $300.00 | Heat & Frost Insulators Local 1 3325 Hollenberg Dr Bridgeton MO 63044 | Candidate |
| 2024-06-30 | $1,000.00 | Missouri Dental Hygienists Political Action Committee 2357 Chemin Ave St Charles MO 63301 | Candidate |
| 2024-06-30 | $400.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $2,400.00 | SEIU HealthCare Missouri PAC 5585 Pershing Ave St Louis MO 63112 | Candidate |
| 2024-06-30 | $270.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $250.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $250.00 | Greater St. Louis Port Martime Council Political & Education Fund 4581 Gravois Avenue Saint Louis MO 63116 | Candidate |
| 2024-06-30 | $300.00 | Laborers Educational & Political Club Independent PAC 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | Candidate |
| 2024-06-25 | $500.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-06-25 | $500.00 | International Union of Elevator Constructors Local No. 3 PAC Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2024-06-25 | $1,000.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2024-06-25 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-06-25 | $1,400.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2024-06-18 | $2,000.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Leadership PAC |
| 2024-06-14 | $250.00 | Jean Moore for Gladstone Council 715 White Oak Lane Gladstone MO 64116 | Leadership PAC |
| 2024-06-04 | $500.00 | Iron Workers Local 396 6 S Broadway Saint Louis MO 63102 | Candidate |
| 2024-06-03 | $500.00 | St. Louis Building Trades PAC 2300 Hampton Ave. St. Louis MO 63139 | Candidate |
| 2024-06-03 | $500.00 | United Steel Workers Local 11-6 7750 Olive Blvd Saint Louis MO 63130 | Candidate |
| 2024-06-03 | $2,400.00 | Missouri NEA PAC 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2024-06-03 | $2,400.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Leadership PAC |
| 2024-06-03 | $500.00 | St. Louis Teachers Local 420 C.O.P.E. Contribution Fund 2710 Hampton Ave. St. Louis MO 63139 | Candidate |
| 2024-06-03 | $2,400.00 | MSCEW PAC Federal Committee 1100 Admiral Blvd Ste 209 Kansas City MO 64106 | Candidate |
| 2024-06-03 | $1,176.47 | Majority Forward PO Box 1491 Jefferson City MO 65102 | Candidate |
| 2024-05-23 | $100.00 | Platte County Federated Womens Democratic Club 8115 NW 81st CT Kansas City MO 64152 | Candidate |
| 2024-05-14 | $2,400.00 | Missouri AFL-CIO COPE 131 East High St, Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-05-14 | $2,400.00 | KC Neighbors for Progress PO Box 412867 Kansas City MO 64141 | Candidate |
| 2024-05-14 | $500.00 | United Steel Workers Local 11-6 7750 Olive Blvd Saint Louis MO 63130 | Candidate |
| 2024-04-22 | $2,400.00 | UAW Region 4 Midwest States PAC 721 Dunn Road Hazelwood MO 63042 | Candidate |
| 2024-03-31 | $2,400.00 | Northland Forward PAC PO Box 10592 Kansas City MO 64188 | Candidate |
| 2024-03-31 | $2,400.00 | Fearless PAC P.O. Box 6286 Chesterfield MO 63017 | Candidate |
| 2024-03-31 | $2,400.00 | Homefront PAC 1400 Forum Blvd Ste 7A Columbia MO 65203 | Candidate |
| 2024-03-31 | $2,400.00 | DougPAC 4657 Forest Valley Dr Saint Louis MO 63128 | Candidate |
| 2024-03-31 | $2,400.00 | Independence Leadership PAC 2933 SW Lewis Cir Lees Summit MO 64081 | Candidate |
| 2024-03-28 | $2,400.00 | Laborers Local Union No 264-PAC 1101 E 87th St Kansas City MO 64131 | Candidate |
| 2024-03-28 | $2,400.00 | Missouri and Kansas Laborers' PAC 951 Corporate Parkway Wentzville MO 63385 | Candidate |
