Angela Mosley
Democrat • Senate Dist. 13
Staff
Kyerra Johnson-Massey, Chelsea Robinson
Campaign Finance
Total Raised
$165,750.17
| Donor | Date | Amount |
|---|---|---|
| UNIFIED DEMOCRATIC TOWNSHIP ORGANIZATION, LLC 2320 CHAMBERS RD ST LOUIS MO 63136 | 2024-04-19 | $2,642.86 |
| CWA - COPE MISSOURI CHECKING 501 3rd STREET, NW WASHINGTON DC 20001 | 2020-10-23 | $2,559.00 |
| A BETTER MISSOURI PAC 205 E CAPITOL AVE SUITE 100 JEFFERSON CITY MO 65101 | 2020-09-21 | $2,500.00 |
| UAW REGION 4 MIDWEST STATES PAC MO 721 DUNN RD HAZELWOOD MO 63042 | 2020-10-05 | $2,500.00 |
| AMECPAC P.O. BOX 1645 2722 EAST MCCARTY STREET JEFFERSON CITY MO 65102 | 2020-09-21 | $2,500.00 |
| I.U.O.E. LOCAL 513 POLITICAL & EDUCATIONAL FUND 3449 HOLLENBERG DRIVE BRIDGETON MO 63044 | 2020-09-02 | $2,500.00 |
| MISSOURI SENIOR PAC P.O. BOX 651 PERRYVILLE MO 63775 | 2020-10-30 | $2,500.00 |
| NORTH COUNTY SOLIDARITY PAC, LLC 2320 CHAMBERS RD ST LOUIS MO 63136 | 2024-04-19 | $2,468.17 |
| PALADIN PAC P.O. BOX 161 WRIGHT CITY MO 63390 | 2023-01-03 | $2,400.00 |
| MISSOURI SENIOR PAC P.O. BOX 651 PERRYVILLE MO 63775 | 2021-09-02 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
No
SB71
Yes
SB68
Yes
SB63
No
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
No
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
No