Tony Luetkemeyer
Republican • Senate Dist. 34
Staff
Linda Bushman, Harli Rhodes, Wyatt Fletcher
Campaign Finance
Total Raised
$575,391.80
| Donor | Date | Amount |
|---|---|---|
| A Better Missouri PAC 205 E Capital Ace Suite 100 Jefferson City MO 65101 | 2023-01-03 | $2,850.00 |
| MOFOP PAC 715 Jefferson St Jefferson City MO 65101 | 2023-09-13 | $2,825.00 |
| Another Viceroy PAC 225 S Meramec Ave St. Louis MO 63105 | 2024-10-10 | $2,825.00 |
| Paladin PAC PO Box 161 Wright City MO 63390 | 2024-11-01 | $2,825.00 |
| Enterprise Holdings Inc PAC 600 Corporate Park Dr St. Louis MO 63105 | 2024-10-08 | $2,825.00 |
| The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | 2024-10-28 | $2,825.00 |
| Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | 2023-09-13 | $2,825.00 |
| Missouri Senior PAC PO Box 651 Perryville MO 63775 | 2024-08-29 | $2,825.00 |
| Missouri AG PAC PO Box 551 Perryville MO 63775 | 2024-08-29 | $2,825.00 |
| Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | 2023-08-03 | $2,825.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Confict
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes