Patty Lewis
Democrat • Senate Dist. 7
Staff
Peter Coyne, Madi Knobbe
Campaign Finance
Total Raised
$279,865.80
| Donor | Date | Amount |
|---|---|---|
| Heavy Construction Laborers Local Union No. 663 PAC 7820 Prospect Ave Kansas City MO 64132 | 2024-06-06 | $2,400.00 |
| Operating Engineers Local 101 Political Action Committee 6601 Winchester Ave Ste 280 Kansas City MO 64133 | 2024-06-11 | $2,400.00 |
| Teamsters Local 838 Political Action Fund 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | 2024-05-22 | $2,400.00 |
| Missouri Nurses Association PAC 3340 American Ave Ste F Jefferson City MO 65109 | 2024-06-03 | $2,400.00 |
| Teamsters Local Union NO. 41 PAC 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | 2024-04-30 | $2,400.00 |
| Laborers Local Union No 264-PAC 1101 E 87th St Kansas City MO 64131 | 2024-06-06 | $2,400.00 |
| Teamsters Local Union No. 541 PAC 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | 2024-04-29 | $2,400.00 |
| PT-PAC of Missouri 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | 2024-05-16 | $2,400.00 |
| Teamsters Local 955 Political Action Fund 4501 Emanuel Cleaver II Blvd Kansas City MO 64130 | 2024-05-22 | $2,400.00 |
| Sheet Metal Workers Local No. 2 2902 Blue Ridge Blvd Kansas City MO 64129 | 2024-06-11 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
No
SB71
Yes
SB68
Yes
SB63
Yes
SB49
No
SB47
No
SB43
Yes
SB4*
Yes
SB4
No
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
No
SB28
Yes
SB271
Yes
SB221
No