Kurtis Gregory
Republican • Senate Dist. 21
Staff
T.C. Farrar, JaCinda Sutherland
Campaign Finance
Total Raised
$459,064.27
| Donor | Date | Amount |
|---|---|---|
| Missourians for Effective Leadership PAC 2345 Grand Blvd Ste. 2200 Kansas City MO 64108 | 2022-01-08 | $2,500.00 |
| Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | 2025-07-21 | $2,400.00 |
| Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | 2025-07-21 | $2,400.00 |
| Living Well PAC 205 E. Capitol Ave Ste 100 Jefferson City MO 65101 | 2025-07-21 | $2,400.00 |
| A Better Missouri 205 e capitol ave ste 100 Jefferson City MO 65101 | 2025-07-21 | $2,400.00 |
| Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton AVE St Louis MO 63139 | 2025-07-21 | $2,400.00 |
| Paladin PAC P.O. Box 161 Wright City MO 63390 | 2025-07-21 | $2,400.00 |
| INFRA PAC PO Box 1725 Jefferson City MO 65102 | 2025-07-21 | $2,400.00 |
| Missouri C PAC PO Box 651 Perryville MO 63775 | 2025-07-21 | $2,400.00 |
| Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | 2025-07-21 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
No
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes