David Gregory
Republican • Senate Dist. 15
Staff
Andy Kelley, Adam Mire
Campaign Finance
Total Raised
$188,580.00
| Donor | Date | Amount |
|---|---|---|
| Tony PAC Post Office Box 8666 Saint Joseph MO 64508 | 2024-09-01 | $2,400.00 |
| Missouri Health Plan Association PAC 800 Market Street 27th Floor Saint Louis MO 63101 | 2024-09-06 | $2,400.00 |
| Missouri Law Enforcement for Good Government PAC 715 Jefferson Street Jefferson City MO 65101 | 2025-09-12 | $2,400.00 |
| CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | 2025-09-12 | $2,400.00 |
| Missouri Health Plan Association PAC 800 Market Street 27th Floor Saint Louis MO 63101 | 2023-12-19 | $2,400.00 |
| MO State Council of Fire Fighters PAC 6320 Manchester Avenue Suite 42A Kansas City MO 64133 | 2025-09-12 | $2,400.00 |
| Spirit of Missouri 104 Clay Street Jefferson City MO 65101 | 2025-08-11 | $2,400.00 |
| Build Saint Louis Pac Inc 10104 Old Olive Street Road Saint Louis MO 63141 | 2023-01-10 | $2,400.00 |
| Professional Fire Fighters of Eastern Missouri Local 2665 PAC 115 McMenamy Road Saint Peters MO 63376 | 2025-09-12 | $2,400.00 |
| Missouri Alliance for Freedom Grace River PAC 7509 Northwest Tiffany Springs Parkway Suite 300 Kansas City MO 64153 | 2024-09-07 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
No
SB4
Absent
SB396
Yes
SB348
Yes
SB3*
No
SB3
Absent
SB28
Yes
SB271
No
SB221
Yes