Mary Elizabeth Coleman
Republican • Senate Dist. 22
Staff
Jaret Scharnhorst, Karen Roach, John Giancola
Campaign Finance
Total Raised
$18,500.00
| Donor | Date | Amount |
|---|---|---|
| MO Health Plan Association PAC 800 Market St 27th Floor Saint Louis MO 63101 | 2024-09-30 | $2,400.00 |
| The Cigna Group Employee Missouri PAC-Federal Committee 701 Pennsylvania Ave NW Suite 720 Washington DC 20004 | 2024-10-28 | $2,400.00 |
| Nexus PAC 714 Locust St St. Louis MO 63101 | 2025-01-30 | $2,400.00 |
| The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | 2025-08-05 | $2,400.00 |
| Enterprise Holdings Inc PAC 800 Corporate Park Drive St. Louis MO 63105 | 2024-09-30 | $1,000.00 |
| Surgery by Surgeons PAC PO Box 1625 Jefferson City MO 65102 | 2024-09-30 | $1,000.00 |
| MO. Soybean Association State PAC 734 S. Country Club Dr Jefferson City MO 65109 | 2024-09-30 | $1,000.00 |
| Nemo Leadership PAC PO Box 52 Jefferson City MO 65102 | 2025-01-30 | $1,000.00 |
| BUILD St. Louis PAC 10104 Old Olive St Rd St. Louis MO 63141 | 2024-11-06 | $1,000.00 |
| CN-MO PAC 235 E. High St. Ste 301 Jefferson City MO 65101 | 2024-09-30 | $1,000.00 |
Voting History
SCR3
Absent
SB98
Yes
SB82
Yes
SB81
Yes
SB79
No
SB71
No
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Absent
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
No
SB3
No
SB28
Yes
SB271
No
SB221
Yes