Jamie Burger
Republican • Senate Dist. 27
Staff
Heather McKnelly, Janet Land
Campaign Finance
Total Raised
$225,844.26
| Donor | Date | Amount |
|---|---|---|
| Missouri Senior PAC P.O. Box 651 Perryville MO 63775 | 2024-07-09 | $2,400.00 |
| Conservative Leaders of Missouri LLC P.O. Box 651 Perryville MO 63775 | 2024-07-09 | $2,400.00 |
| Missouri AG PAC P.O. Box 651 Perryville MO 63775 | 2024-07-09 | $2,400.00 |
| Missouri Soybean Association State PAC 734 S. Country Club Dr. Jefferson City MO 65109 | 2025-09-22 | $2,400.00 |
| OLSSON Inc. PAC 1301 Burlington Ave. North Kansas City MO 64116 | 2025-09-08 | $2,400.00 |
| Treatment Now PAC P.O. Box 638 Columbia MO 65205 | 2024-07-05 | $2,400.00 |
| ACEC Missouri PAC 3432 W. Truman Blvd., Suite 110 Jefferson City MO 65109 | 2025-07-15 | $2,400.00 |
| MO Law Enforcement for Good Government PAC 715 Jefferson Street Jefferson City MO 65101 | 2025-09-08 | $2,400.00 |
| Nexus PAC 714 Locust Street St Louis MO 63101 | 2025-08-29 | $2,400.00 |
| Missouri C PAC P.O. Box 651 Perryville MO 63775 | 2024-07-09 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
No
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes