Justin Brown
Republican • Senate Dist. 16
Staff
Diane Koestner, Ashley Bax, Ray Schwartze
Campaign Finance
Total Raised
$436,151.13
| Donor | Date | Amount |
|---|---|---|
| MHA PAC PO BOX 60 Jefferson City MO 65102 | 2020-09-28 | $5,000.00 |
| HEALTHPAC PO BOX 60 JEFFERSON CITY MO 65102 | 2023-09-25 | $2,825.00 |
| JB PAC PO Box 52 Jefferson City MO 65102 | 2025-05-12 | $2,825.00 |
| RQC PAC 412 County Rd 398 New Bloomfield MO 65063 | 2024-09-16 | $2,500.00 |
| MO Realtors PAC PO Box 30635 Columbia MO 65205 | 2025-08-04 | $2,500.00 |
| PIPAC 15400 S Outer Forty Chesterfield MO 63017 | 2020-12-29 | $2,500.00 |
| RIGHTPATH PAC PO BOX 1865 JEFFERSON CITY MO 65102 | 2023-11-13 | $2,500.00 |
| MO Beer Wholesalers Assoc PAC 2305 Expressview Dr Jefferson City MO 65101 | 2021-09-29 | $2,500.00 |
| Conservative Leaders of Missouri LLC PO Box 651 Perryville MO 63775 | 2022-05-25 | $2,400.00 |
| Missouri Growth PAC PO Box 555 Perryville MO 63775 | 2022-05-25 | $2,400.00 |
Voting History
SCR3
Absent
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Absent
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Absent
SB43
Yes
SB4*
Absent
SB4
Yes
SB396
Absent
SB348
Absent
SB3*
Absent
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Absent