Rick Brattin
Republican • Senate Dist. 31
Staff
Nathan Scott, Tom Estes
Campaign Finance
Total Raised
$256,450.00
| Donor | Date | Amount |
|---|---|---|
| freedoms promise pac 12026 Manchester Rd 12026 Manchester Rd St Louis MO 63131 | 2020-07-27 | $2,550.00 |
| American democracy alliance ridgely pac 1100 main st kansas city MO 64105 | 2020-07-27 | $2,500.00 |
| Nexus Pac 714 Locust St St Louis MO 63101 | 2020-09-14 | $2,500.00 |
| A Better Missouri pac 205 e capitol ave jefferson ciy MO 65101 | 2020-09-15 | $2,500.00 |
| Cheyenne International PAC 115 e high st jefferson city MO 65101 | 2020-09-16 | $2,500.00 |
| Mo energy development assoc pac 326 e capitol ave jefferson city MO 65101 | 2020-09-25 | $2,500.00 |
| AMEPAC po box 1645 jefferson city MO 65102 | 2020-09-09 | $2,500.00 |
| Credit Unioun PAC 223 Madison jefferson city MO 65101 | 2020-09-15 | $2,500.00 |
| Alliance for Progress pac 230 mccarty st jefferson city MO 65101 | 2020-09-03 | $2,500.00 |
| missouri first pac 205 e capitol ave jefferson city MO 65101 | 2020-09-15 | $2,500.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
No
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
No
SB28
Yes
SB271
No
SB221
Yes