Career Total Raised
$141,715.78
Found 141 transactions
Filtered Total: $141,715.78
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-30 | $500.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2025-09-30 | $1,000.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Candidate |
| 2025-09-20 | $500.00 | Smart Transportation Division PAC 131 E High Street Suite 200 Jefferson City MO 65101 | Candidate |
| 2025-09-17 | $250.00 | Real Action PAC 7800 Forsyth Blvd Fl 5 Clayton MO 63105 | Candidate |
| 2025-09-06 | $200.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2025-08-19 | $2,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2025-08-19 | $1,000.00 | Ollson PAC 1301 Burlington Ave N Kansas City MO 64116 | Candidate |
| 2025-08-07 | $250.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2025-07-22 | $1,000.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2025-07-14 | $250.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2025-07-14 | $1,000.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2025-06-26 | $500.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2025-06-26 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-06-26 | $500.00 | Living Well PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2025-06-26 | $750.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2025-06-16 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2025-03-14 | $1,750.00 | St Charles County Regional Leadership Fund PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2025-03-14 | $2,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2025-01-17 | $250.00 | RQC PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2025-01-17 | $250.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2025-01-17 | $250.00 | Missouri Assisted Living PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2025-01-17 | $250.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-12-02 | $500.00 | Leadership for America PO Box 432 Eureka MO 63025 | Candidate |
| 2024-11-30 | $2,000.00 | St Charles Organization of Republicans PO Box 1742 St Charles MO 63302 | Candidate |
| 2024-11-30 | $2,000.00 | St Charles County Regional Leadership Fund PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2024-11-30 | $2,000.00 | The Good Government Committee 12 Ludwigs Oak Court Saint Charles MO 63303 | Candidate |
| 2024-11-30 | $2,000.00 | Missourians for Better Health Care PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2024-11-30 | $2,000.00 | Missourians for Life PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2024-11-30 | $2,000.00 | Missourians for Quality Education PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2024-11-30 | $2,000.00 | Missourians Against Unfair Taxes PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2024-11-21 | $500.00 | Real Action PAC 7800 Forsyth Blvd Fl 5 Clayton MO 63105 | Candidate |
| 2024-11-06 | $1,000.00 | 3912 Leadership PAC 6851 Bear Creek Dr St Louis MO 63129 | Candidate |
| 2024-11-06 | $1,000.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Candidate |
| 2024-10-24 | $100.00 | Pike Lincoln Values Fund 13242 Highway U Bowling Green MO 63334 | Candidate |
| 2024-10-23 | $1,000.00 | Plumbers & Pipefitters Local 562 Political Education Fund 3640 Corporate Trail Drive Earth City MO 63045 | Candidate |
| 2024-10-23 | $500.00 | IUOE Local 513 3449 Hollenberg Drive Bridgeton MO 63044 | Candidate |
| 2024-10-23 | $2,000.00 | Commerce Bancshares Inc PAC PO Box 419248 Kansas City MO 64141 | Candidate |
| 2024-10-23 | $750.00 | The 1821 104 Clay St Jefferson City MO 65101 | Candidate |
| 2024-10-21 | $250.00 | St Charles Realtors PAC 110 Point West Blvd St Charles MO 63301 | Candidate |
| 2024-10-21 | $1,000.00 | KC BIZPAC 30 W Pershing Rd Ste 301 Kansas City MO 64108 | Candidate |
| 2024-10-15 | $2,000.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2024-10-15 | $500.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-10-10 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-10-10 | $500.00 | Credit Union PAC 223 Madison Jefferson City MO 65101 | Candidate |
| 2024-10-01 | $500.00 | Enterprise Holdings, Inc. PAC 600 Corporate Park Drive St Louis MO 63105 | Candidate |
| 2024-09-30 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-09-26 | $1,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2024-09-24 | $2,000.00 | SAINT CHARLES COUNTY REPUBLICAN CENTRAL COMMITTEE 901 BOONE'S LICK ROAD SAINT CHARLES MO 63301 | Candidate |
| 2024-09-24 | $2,000.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-09-19 | $500.00 | NFIB Missouri PAC 555 12th Street NW Suite 1001 Washington DC 20004 | Candidate |
| 2024-09-15 | $100.00 | 152 Freedom PAC 3010 E Battlefield St Springfield MO 65804 | Candidate |
| 2024-09-12 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2024-09-12 | $500.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-09-12 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2024-09-10 | $56.15 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-07 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-07 | $300.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-09-07 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-09-06 | $1,000.00 | AT&T Missouri Employee PAC 1010 Pine Street St Louis MO 63101 | Candidate |
| 2024-09-06 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-08-30 | $500.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2024-08-21 | $200.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-08-21 | $250.00 | Pike Lincoln Values Fund 13242 Highway U Bowling Green MO 63334 | Candidate |
| 2024-07-29 | $500.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2024-07-22 | $500.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |
| 2024-07-17 | $500.00 | Boeing PAC Missouri 929 Long Bridge Drive Arlington VA 22202 | Candidate |
| 2024-06-27 | $500.00 | 964 PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-06-14 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2023-12-19 | $500.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-12-08 | $500.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2023-12-01 | $500.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2023-11-27 | $500.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2023-10-28 | $100.00 | Bootheel Values PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-10-26 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-10-20 | $500.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |
| 2023-10-20 | $400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2023-10-20 | $300.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-10-20 | $300.00 | Living Well PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2023-10-20 | $500.00 | ASSOCIATED INDUSTRIES OF MISSOURI PAC 3234 W TRUMAN BLVD JEFFERSON CITY MO 65109 | Candidate |
| 2023-09-29 | $40,032.00 |
Travis Wilson
NaN
|
Candidate |
| 2023-09-29 | $100.00 | Kill the Fill PAC PO Box 512 Raymore MO 64083 | Candidate |
| 2023-09-22 | $300.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-09-15 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2023-09-15 | $500.00 | Northland Strong PAC 12200 N Ambassador Dr Ste 100 Kansas City MO 64163 | Candidate |
| 2023-09-12 | $15.15 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2023-08-31 | $1,500.00 | Credit Union PAC 223 Madison Jefferson City MO 65101 | Candidate |
| 2023-08-30 | $1,000.00 | Catalyst PAC PO Box 7143 Kansas City MO 64113 | Candidate |
| 2023-08-22 | $500.00 | Ameren Missouri PAC PO Box 780 Jefferson City MO 65102 | Candidate |
| 2023-08-08 | $500.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2023-07-08 | $500.00 | The Boeing Company PAC 929 Long Bridge Drive Arlington VA 22202 | Candidate |
| 2023-07-08 | $500.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2023-06-23 | $500.00 | Missouri Organization of Defense Lawyers PAC PO Box 1072 Jefferson City MO 65102 | Candidate |
| 2023-06-23 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2023-06-23 | $750.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2023-06-23 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2023-01-05 | $500.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2023-01-05 | $1,000.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-12-02 | $350.00 | Doug for Freedom PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2022-11-23 | $2,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2022-11-23 | $900.00 | The Good Government Committee 12 Ludwigs Oak Court Saint Charles MO 63303 | Candidate |
| 2022-11-23 | $2,000.00 | Missourians Against Unfair Taxes PO Box 1742 Saint Charles MO 63302 | Candidate |
| 2022-11-19 | $500.00 | Missouri Forest Products PAC 505 E State St Jefferson City MO 65101 | Candidate |
| 2022-10-27 | $300.00 | Site Improvement Association of MO PAC 2071 Exchange Dr St Charles MO 63303 | Candidate |
| 2022-10-27 | $500.00 | Leadership for America PO Box 432 Eureka MO 63025 | Candidate |
| 2022-10-27 | $500.00 | MBA Gateway Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2022-10-26 | $1,000.00 | Missouri Health Plan Association PAC 800 Market Street 27th Floor St Louis MO 63101 | Candidate |
| 2022-10-26 | $250.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2022-10-24 | $12.48 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-10-21 | $200.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2022-10-21 | $500.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2022-10-18 | $2,000.00 | SAINT CHARLES COUNTY REPUBLICAN CENTRAL COMMITTEE 901 BOONE'S LICK ROAD SAINT CHARLES MO 63301 | Candidate |
| 2022-10-17 | $500.00 | St. Louis Association of Realtors PAC 12777 Olive Blvd. Saint Louis MO 63141 | Candidate |
| 2022-10-17 | $500.00 | MGA PAC PO Box 638 Columbia MO 65205 | Candidate |
| 2022-10-17 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-10-04 | $500.00 | Rightpath PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-10-04 | $250.00 | Citizens for a Prosperous Missouri PO Box 884 Ofallon MO 63366 | Candidate |
| 2022-10-04 | $250.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2022-10-04 | $300.00 | MO Values PAC 5380 Gum Road Joplin MO 64804 | Candidate |
| 2022-10-04 | $500.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2022-09-30 | $500.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2022-09-28 | $500.00 | St Charles Realtors PAC 110 Point West Blvd St Charles MO 63301 | Candidate |
| 2022-09-28 | $500.00 | CLCP PAC PO Box 917 Harrisonville MO 64701 | Candidate |
| 2022-09-23 | $500.00 | St Charles Organization of Republicans PO Box 1742 St Charles MO 63302 | Candidate |
| 2022-09-14 | $2,000.00 | Mid-America Carpenters PAC 1401 Hampton Ave St Louis MO 63139 | Candidate |
| 2022-09-14 | $150.00 | Bootheel Values PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2022-09-14 | $500.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2022-09-14 | $500.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-09-14 | $500.00 | Doug for Freedom PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2022-09-14 | $500.00 | Believe in Life and Liberty PAC 1020 S Benton Ave Saint Charles MO 63301 | Candidate |
| 2022-09-14 | $250.00 | MO Republican Attorneys for Civil Justice PAC PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2022-09-09 | $200.00 | SOCO Red PAC 5040 Kirkey Ct Saint Louis MO 63128 | Candidate |
| 2022-08-29 | $250.00 | Viceroy PAC 13447 Land O Woods Drive Saint Louis MO 63141 | Candidate |
| 2022-08-17 | $500.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |
| 2022-08-05 | $300.00 | Site Improvement Association of MO PAC 2071 Exchange Dr St Charles MO 63303 | Candidate |
| 2022-07-20 | $500.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2022-07-12 | $1,000.00 | Missouri Leadership Fund PO Box 1742 St Charles MO 63301 | Candidate |
| 2022-06-27 | $250.00 | MO Society of Anesthesiologists PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-06-21 | $250.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-06-06 | $300.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2022-06-06 | $500.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |
| 2022-05-21 | $200.00 | SOCO Red PAC 5040 Kirkey Ct Saint Louis MO 63128 | Candidate |