Career Total Raised
$38,943.38
Found 40 transactions
Filtered Total: $38,943.38
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2024-11-21 | $500.00 | American Family Political Action Committee MO PO Box 1925 Jefferson City MO 65102 | Candidate |
| 2024-11-21 | $500.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2024-11-21 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-10-11 | $1,000.00 | Missouri Independent Bankers Association PAC PO Box 1765 Jefferson City MO 65102 | Candidate |
| 2024-10-11 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-10-11 | $1,000.00 | Christian County Republican Central Committee PO Box 1390 Ozark MO 65721 | Candidate |
| 2024-09-30 | $300.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-09-30 | $1,000.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2024-09-30 | $1,000.00 | Bayer US LLC Missouri PAC 801 Pennsylvania Ave NW Ste 900 Washington DC 20004 | Candidate |
| 2024-07-25 | $500.00 | Credit Union PAC 223 Madison Jefferson City MO 65101 | Candidate |
| 2024-07-25 | $1,000.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-07-25 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-04-01 | $109.99 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2024-01-09 | $100.00 | Bootheel Values PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-12-23 | $300.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-12-23 | $500.00 | American Family Political Action Committee MO PO Box 1925 Jefferson City MO 65102 | Candidate |
| 2023-12-23 | $500.00 | Credit Union Political Action Committee 223 Madison Jefferson City MO 65101 | Candidate |
| 2023-12-21 | $250.00 | Friends of Missouri State University PAC 131 W High St Rm 327 Jefferson City MO 65101 | Candidate |
| 2023-12-21 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-09-20 | $250.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2023-09-20 | $750.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2023-09-20 | $500.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2023-09-20 | $250.00 | Missouri State Farm Agents PAC 112 E High St Jefferson City MO 65101 | Candidate |
| 2023-09-20 | $500.00 | Missouri Association of Insurance Agents PO Box 1785 Jefferson City MO 65102 | Candidate |
| 2023-09-20 | $250.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2023-09-12 | $15.15 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2023-02-08 | $118.24 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2023-02-06 | $500.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2022-12-23 | $350.00 | Doug for Freedom PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2022-11-16 | $1,000.00 | Catalyst PAC PO Box 7143 Kansas City MO 64113 | Candidate |
| 2022-10-24 | $500.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2022-10-24 | $500.00 | American Family PAC PO Box 1925 Jefferson City MO 65102 | Candidate |
| 2022-09-22 | $500.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2022-08-09 | $250.00 | Rocker P Brand PAC 2900 S. Marshall Sedalia MO 65301 | Candidate |
| 2022-08-09 | $500.00 | American Family PAC PO Box 1925 Jefferson City MO 65102 | Candidate |
| 2022-07-20 | $500.00 | Shelter Ins MO State PAC 1817 West Broadway Columbia MO 65218 | Candidate |
| 2022-06-29 | $300.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2022-06-29 | $250.00 | Accountability PAC 1000 W Sunshine St Springfield MO 65807 | Candidate |
| 2022-06-29 | $350.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2022-03-30 | $20,000.00 |
Robert Titus
insuranc
|
Candidate |