Career Total Raised
$86,234.00
Found 63 transactions
Filtered Total: $86,234.00
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-30 | $1,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2025-09-30 | $500.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2025-08-18 | $2,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2025-08-18 | $2,000.00 | The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | Candidate |
| 2024-12-31 | $500.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2024-12-31 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-11-29 | $500.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2024-11-29 | $500.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2024-11-29 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2024-11-29 | $1,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2024-11-29 | $350.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-09-27 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2024-09-27 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-27 | $500.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2024-09-27 | $500.00 | Safer Families for Missouri PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2024-09-27 | $350.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-09-24 | $100.00 | Safer Families for Missouri PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2024-06-30 | $350.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-06-30 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-06-18 | $300.00 | The Missouri School Administrators PAC 3550 Amazonas Drive Jefferson City MO 65109 | Candidate |
| 2024-05-31 | $500.00 | MO National Education Assoc-PAC 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2024-02-26 | $350.00 | MO Energy Development Assoc Gateway PAC 326 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2023-12-14 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2023-12-14 | $500.00 | Bayer US LLC Missouri PAC 801 Pennsylvania Ave NW Ste 900 Washington DC 20004 | Candidate |
| 2023-12-14 | $500.00 | MBWA PAC 2305 Expressview Drive Jefferson City MO 65101 | Candidate |
| 2023-12-14 | $400.00 | Merck PAC 601 Pennsylvania Ave NW North Building Suite 1200 Washington DC 20004 | Candidate |
| 2023-09-29 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2023-09-29 | $500.00 | Missouri Cattlemens Association PAC 2306 Bluff Creek Dr Suite 100 Columbia MO 65201 | Candidate |
| 2023-09-11 | $500.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2023-09-11 | $250.00 | International Union of Elevator Constructors Local No. 3 PAC Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2023-09-11 | $500.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2022-11-22 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2022-11-01 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-10-27 | $500.00 | MBA Capitol Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2022-10-18 | $500.00 | Nucor Missouri PAC 500 Rebar Rd Sedalia MO 65301 | Candidate |
| 2022-10-14 | $250.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2022-10-12 | $250.00 | Missouri Ambulatory Surgery Center Association PAC PO Box 1556 Jefferson City MO 65102 | Candidate |
| 2022-10-05 | $1,000.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2022-10-03 | $400.00 | MO/KS State Council PAC 2725 Clifton Ave St Louis MO 63139 | Candidate |
| 2022-09-29 | $250.00 | Safer Families for Missouri PO Box 1792 Jefferson City MO 65102 | Candidate |
| 2022-09-28 | $500.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2022-09-27 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2022-09-10 | $2,000.00 | Mid-America Carpenters Regional Council Missouri-Kansas Area PAC 1401 Hampton Avenue St Louis MO 63139 | Candidate |
| 2022-09-09 | $1,500.00 | Major Brands Inc PAC 6701 Southwest Ave St Louis MO 63143 | Candidate |
| 2022-07-29 | $1,000.00 | MO Criminal Defense Lawyers Political Action Committee PO Box 1543 Jefferson City MO 65102 | Candidate |
| 2022-07-20 | $300.00 | International Union of Elevator Constructors Local No. 3 PAC Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2022-07-14 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-06-30 | $184.00 | House Democratic Campaign Committee PO BOX 552 Jefferson City MO 65101 | Candidate |
| 2022-06-24 | $250.00 | Shelter Ins MO State PAC 1817 West Broadway Columbia MO 65218 | Candidate |
| 2022-05-20 | $250.00 | Missouri NEA PAC 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2022-02-28 | $50,000.00 |
David Tyson Smith
Attorney
|
Candidate |
| 2021-12-16 | $500.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2021-12-09 | $350.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2021-12-09 | $500.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2021-09-30 | $300.00 | International Union of Elevator Constructors Local No. 3 PAC Fund 5916 Wilson Ave. St. Louis MO 63110 | Candidate |
| 2021-09-17 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2021-06-24 | $250.00 | POL PAC 221 Bolivar Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2021-04-05 | $250.00 | Missouri NEA PAC 1810 East Elm Street Jefferson City MO 65101 | Candidate |
| 2021-03-13 | $500.00 | Shelter Insurance Missouri PAC 1817 W Broadway Columbia MO 65218 | Candidate |
| 2021-03-11 | $250.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2021-03-05 | $1,000.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2021-03-05 | $250.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2021-02-25 | $500.00 | Nexus PAC 714 Locust Street St Louis MO 63101 | Candidate |