Career Total Raised
$116,900.00
Found 97 transactions
Filtered Total: $116,900.00
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-17 | $500.00 | MO Trucking PAC PO Box 1247 Jefferson City MO 65102 | Candidate |
| 2025-09-17 | $500.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2025-09-17 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2025-09-17 | $2,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2025-08-27 | $250.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2025-08-27 | $1,000.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2025-08-25 | $400.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2025-08-18 | $400.00 | Lewis & Marion Co. Cattlemens Assn 17506 Hwy 156 Ewing MO 63440 | Candidate |
| 2025-08-15 | $1,000.00 | Missouri Rural Investment PAC 9218 Tanner Bridge Road Jefferson City MO 65101 | Candidate |
| 2025-08-15 | $300.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2025-08-11 | $400.00 | Missouri Cattlemens Association PAC 2306 Bluff Creek Dr Suite 100 Columbia MO 65201 | Candidate |
| 2025-07-15 | $30,000.00 |
Greg Sharpe
State Representative
|
Candidate |
| 2024-11-01 | $500.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-10-21 | $500.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2024-10-09 | $500.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-15 | $500.00 | MBA Mark Twain Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-09-13 | $2,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2024-09-13 | $2,000.00 | Conservative Leadership Combat Proven PAC PO Box 917 Harrisonville MO 64701 | Candidate |
| 2024-09-05 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-08-30 | $400.00 | Lewis & Marion Co. Cattlemens Assn 17506 Hwy 156 Ewing MO 63440 | Candidate |
| 2024-08-29 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-08-28 | $1,000.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-08-28 | $500.00 | Fair Play Missouri PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2024-08-28 | $500.00 | Missouri Patriot PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2024-08-22 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-08-22 | $500.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2024-08-22 | $100.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-08-21 | $100.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2024-08-16 | $500.00 | Rocker P Brand PAC 2900 S. Marshall Sedalia MO 65301 | Candidate |
| 2024-08-16 | $300.00 | CN-MO PAC 235 East High Street Suite 301 Jefferson City MO 65101 | Candidate |
| 2024-08-15 | $500.00 | Missouri Cattlemens Association PAC 2306 Bluff Creek Dr Suite 100 Columbia MO 65201 | Candidate |
| 2024-08-05 | $100.00 | Pike Lincoln Values Fund 13242 Highway U Bowling Green MO 63334 | Candidate |
| 2024-07-29 | $500.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-22 | $500.00 | MO Trucking PAC PO Box 1247 Jefferson City MO 65102 | Candidate |
| 2024-07-05 | $200.00 | Missouri State Teachers Association Legislative Impact Committee PO Box 458 Columbia MO 65205 | Candidate |
| 2024-06-30 | $1,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2024-06-30 | $300.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2024-06-30 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-06-30 | $2,000.00 | MLPAC PO Box 1456 Jefferson City MO 65101 | Candidate |
| 2023-12-22 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-12-15 | $500.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2023-10-13 | $500.00 | MO Trucking PAC PO Box 1247 Jefferson City MO 65102 | Candidate |
| 2023-10-08 | $1,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2023-09-13 | $500.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2023-09-13 | $250.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2023-09-13 | $500.00 | Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | Candidate |
| 2022-12-27 | $200.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-11-14 | $250.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2022-11-04 | $300.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2022-11-04 | $250.00 | Bryan Cave Missouri PAC 221 Bolivar St Ste 101 Jefferson City MO 65101 | Candidate |
| 2022-10-17 | $350.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2022-10-16 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-10-16 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-27 | $250.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-09-27 | $500.00 | HealthPAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2022-09-27 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2022-09-26 | $500.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2022-09-26 | $1,000.00 | CLCP PAC PO Box 917 Harrisonville MO 64701 | Candidate |
| 2022-09-26 | $1,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2022-09-10 | $2,000.00 | Lewis County Central Republican Committee PO Box 15 MOnticello MO 63457 | Candidate |
| 2022-08-20 | $500.00 | Missouri Beer Wholesalers Association PAC 2305 Expressview Drive Jefferson City MO 65101 | Candidate |
| 2022-08-15 | $20,000.00 |
Greg Sharpe
State Representative
|
Candidate |
| 2022-07-20 | $1,000.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2022-07-20 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-07-15 | $250.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-07-13 | $1,000.00 | MLPA Legislative Fund PO Box 1725 Jefferson City MO 65102 | Candidate |
| 2022-07-11 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-06-21 | $350.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2022-04-19 | $10,000.00 |
Greg Sharpe
State Representative
|
Candidate |
| 2022-02-04 | $1,000.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2021-11-17 | $500.00 | AMECPAC PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2021-11-17 | $500.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2021-10-20 | $2,000.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2021-09-15 | $500.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2021-09-15 | $500.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2021-09-15 | $1,000.00 | Husch Blackwell PAC 235 E High St. Suite 300 Jefferson City MO 65101 | Candidate |
| 2021-08-02 | $500.00 | Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | Candidate |
| 2021-01-14 | $250.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Candidate |
| 2020-11-06 | $500.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2020-11-02 | $1,000.00 | CLCP PAC PO Box 917 Harrisonville MO 64701 | Candidate |
| 2020-10-26 | $500.00 | Spirit of Missouri 104 Clay St Jefferson City MO 65101 | Candidate |
| 2020-10-16 | $300.00 | MO Truck PAC PO Box 89 Eldon MO 65026 | Candidate |
| 2020-10-14 | $250.00 | Missouri Gaming PAC PO Box 305 Jefferson City MO 65102 | Candidate |
| 2020-10-13 | $2,000.00 | Lewis County Central Republican Committee PO Box 15 Monticello MO 63457 | Candidate |
| 2020-10-13 | $300.00 | MBA Mark Twain Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2020-10-13 | $350.00 | Build St Louis PAC 10104 Old Olive Street Road Saint Louis MO 63141 | Candidate |
| 2020-10-08 | $500.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-09-21 | $300.00 | Missouri Medical PAC PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2020-09-15 | $300.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2020-09-12 | $250.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2020-08-28 | $250.00 | Missouri Asphalt Pavement Assn PO Box 104855 Jefferson City MO 65109 | Candidate |
| 2020-07-27 | $400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2020-07-27 | $500.00 | MO Truck PAC PO Box 89 Eldon MO 65026 | Candidate |
| 2020-07-10 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2020-07-10 | $250.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-04-15 | $500.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2020-01-02 | $250.00 | MO Asphalt Pavement Assn. PAC 1221 Jefferson St. Jefferson City MO 65109 | Candidate |