Alex Riley
Republican • House Dist. 134
Staff
Nathan Coatney
Campaign Finance
Total Raised
$466,162.67
| Donor | Date | Amount |
|---|---|---|
| Associated Industries of Missouri Political Action Committee 3234 W Truman Blvd Jefferson City MO 65109 | 2022-08-11 | $2,500.00 |
| Missouri Organization of Defense Lawyers Political Action Committee PO Box 1072 Jefferson City MO 65102 | 2022-06-14 | $2,400.00 |
| ACEC Missouri PAC 3432 W Truman Blvd Ste 110 Jefferson City MO 65109 | 2025-09-22 | $2,400.00 |
| NEMO Leadership PAC PO Box 52 Jefferson City MO 65102 | 2025-06-09 | $2,400.00 |
| Ford Motor Company Civic Action Fund MO 8121 NE Highway 69 Claycomo MO 64119 | 2022-08-26 | $2,000.00 |
| RIGHTPATH PAC PO Box 1865 Jefferson City MO 65102 | 2022-06-16 | $2,000.00 |
| Viceroy PAC 13447 Land O Woods Dr Saint Louis MO 63141 | 2022-09-08 | $2,000.00 |
| Greene County Republican Central Committee TARGET ACCOUNT 1345 E Sunshine St Ste 102 Springfield MO 65804 | 2022-06-10 | $2,000.00 |
| 417 PAC 901 E Battlefield St Springfield MO 65807 | 2022-10-17 | $2,000.00 |
| Political Action Committee for Health PO Box 779 Jefferson City MO 65102 | 2022-10-05 | $2,000.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
Yes
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
Yes
SB396
Yes
SB348
Yes
SB3*
Yes
SB3
Yes
SB28
Yes
SB271
Yes
SB221
Yes