Career Total Raised
$37,190.75
Found 50 transactions
Filtered Total: $37,190.75
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-30 | $2,000.00 | Liberty Utilities PAC PO Box 127 Joplin MO 64802 | Leadership PAC |
| 2025-09-19 | $500.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2025-09-15 | $1,000.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Candidate |
| 2025-09-09 | $82.47 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2025-09-07 | $1,200.00 | Spire PAC 700 Market St St Louis MO 63101 | Candidate |
| 2025-09-07 | $500.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2025-09-07 | $300.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-09-07 | $250.00 | Real Action PAC 7800 Forsyth Blvd Fl 5 Clayton MO 63105 | Candidate |
| 2025-09-07 | $1,000.00 | MO Academy of Family Physicians PAC 238 Madison Street Jefferson City MO 65101 | Candidate |
| 2025-09-07 | $500.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2025-08-13 | $300.00 | 964 PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2025-08-06 | $2,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2025-07-12 | $1,500.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2025-07-05 | $1,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2025-06-17 | $1,000.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-12-23 | $500.00 | Missouri Patriot PAC 9218 Tanner Bridge Rd Jefferson City MO 65101 | Candidate |
| 2024-11-14 | $500.00 | Real Action PAC 225 S Meramec Ave Ste 325 Clayton MO 63105 | Candidate |
| 2024-10-27 | $500.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2024-10-26 | $250.00 | MO DSV PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2024-10-26 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-10-25 | $500.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-10-17 | $500.00 | MR PAC MO Retailers/Assn PAC PO Box 1336 Jefferson City MO 65102 | Candidate |
| 2024-10-15 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-09-19 | $300.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-09-10 | $300.00 | Missouri Law Enforcement for Good Government PAC 715 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-09-09 | $500.00 | NFIB Missouri Political Action Committee 1201 F Street NW Suite 200 Washington DC 20004 | Candidate |
| 2024-09-04 | $500.00 | MBA Ozark Region PAC 207 E. Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-08-12 | $200.00 | 152 Freedom PAC 3010 E Battlefield St Springfield MO 65804 | Candidate |
| 2024-07-31 | $500.00 | Bayer US LLC Missouri PAC 801 Pennsylvania Ave NW Ste 900 Washington DC 20004 | Candidate |
| 2024-07-29 | $300.00 | MO DSV PAC 412 County Road 398 New Bloomfield MO 65063 | Candidate |
| 2024-07-29 | $250.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2024-07-29 | $250.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-29 | $250.00 | MO Society of Anesthesiologists PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-29 | $250.00 | Emergency Medicine Political Action Committee 213 E Capitol Jefferson City MO 65101 | Candidate |
| 2024-07-29 | $250.00 | Scope PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-29 | $250.00 | Physical Therapy Access PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-09 | $300.00 | MBA Ozark Region PAC 207 E. Capitol Avenue Jefferson City MO 65101 | Candidate |
| 2024-07-09 | $1,000.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2024-07-01 | $250.00 | Putting People First PAC PO Box 52 Jefferson City MO 65101 | Candidate |
| 2024-06-17 | $300.00 | Missouri Insurance Coalition PAC 220 East High Street Suite B Jefferson City MO 65101 | Candidate |
| 2024-06-13 | $500.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2024-06-13 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-01-01 | $404.14 | Brush Fires PAC 5380 Gum Road Joplin MO 64804 | Candidate |
| 2023-12-20 | $404.14 | Brush Fires PAC 5380 Gum Road Joplin MO 64804 | Candidate |
| 2023-12-08 | $500.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-10-24 | $100.00 | Bootheel Values PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2023-10-16 | $1,000.00 | Missouri Medical Political Action Committee PO Box 1402 Jefferson City MO 65102 | Candidate |
| 2023-09-30 | $10,000.00 |
Cathy Jo Loy
NaN
|
Candidate |
| 2023-07-05 | $1,000.00 | Catalyst PAC PO Box 7143 Kansas City MO 64113 | Candidate |
| 2023-04-12 | $200.00 | Southwest Missouri Patriotic PAC PO Box 5042 Joplin MO 64803 | Candidate |