Career Total Raised
$68,071.50
Found 122 transactions
Filtered Total: $68,071.50
| Date | Amount | Donor Name | Recipient Committee |
|---|---|---|---|
| 2025-09-29 | $1,000.00 | Association of Missouri Electric Cooperatives, PAC 2722 East McCarty Street Jefferson City MO 65101 | Candidate |
| 2025-09-18 | $300.00 | MO Soybean Association State PAC 734 S Country Club Dr Jefferson City MO 65109 | Candidate |
| 2025-09-18 | $1,000.00 | AGC of MO PAC 6330 Knox Industrial Dr Suite 200 St Louis MO 63139 | Candidate |
| 2025-09-09 | $250.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2025-09-09 | $86.71 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2025-09-09 | $250.00 | Real Action PAC 7800 Forsyth Blvd Fl 5 Clayton MO 63105 | Candidate |
| 2025-09-09 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2025-09-09 | $1,000.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2025-08-28 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2025-08-15 | $300.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-11-18 | $500.00 | Real Action PAC 7800 Forsyth Blvd Fl 5 Clayton MO 63105 | Candidate |
| 2024-11-14 | $1,000.00 | Paladin PAC PO Box 161 Wright City MO 63390 | Candidate |
| 2024-11-07 | $300.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2024-11-06 | $500.00 | Missouri Hospital Association PO Box 60 Jefferson City MO 65102 | Candidate |
| 2024-10-23 | $250.00 | Missouri Flagship Council PAC 3610 Buttonwood Drive, Suite 200 3610 Buttonwood Drive, Suite 200 Columbia MO 65201 | Candidate |
| 2024-10-15 | $500.00 | BNSF Railway Company RAILPAC - MO 4515 Kansas Avenue 4515 Kansas Avenue Kansas City KS 66106 | Candidate |
| 2024-10-14 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-09-30 | $750.00 | MEDA PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2024-09-26 | $500.00 | Missouri Broadband Providers PAC P.O. Box 1865 P.O. Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-26 | $250.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-26 | $500.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-09-25 | $1,000.00 | Association of Missouri Electrical Cooperatives PAC 207 E. Capitol Ave P.O. Box 57 Jefferson City MO 65101 | Candidate |
| 2024-09-14 | $500.00 | MBA Capitol Region PAC 207 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2024-09-10 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2024-09-10 | $31.95 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-07-31 | $500.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2024-07-18 | $433.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-07-17 | $500.00 | MO Broadband Providers PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-17 | $250.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2024-07-05 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2024-07-02 | $500.00 | Association of MO Electric Cooperatives (AMEC PAC) PO Box 1645 Jefferson City MO 65102 | Candidate |
| 2024-07-01 | $300.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2024-06-12 | $500.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2024-06-11 | $250.00 | BNSF Railway Company RAILPAC - MO 4515 Kansas Avenue Kansas City KS 66106 | Candidate |
| 2024-06-11 | $300.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2024-06-11 | $66.01 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2024-06-11 | $300.00 | Association of Missouri Electric Cooperatives, PAC 2722 East McCarty Street Jefferson City MO 65101 | Candidate |
| 2024-01-02 | $500.00 | AT&T Missouri Employee PAC 1010 Pine Street St Louis MO 63101 | Candidate |
| 2023-09-20 | $250.00 | Association of Missouri Electric Cooperatives, PAC 2722 East McCarty Street Jefferson City MO 65101 | Candidate |
| 2023-09-15 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2023-09-12 | $28.45 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2023-09-12 | $500.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2023-09-12 | $500.00 | Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | Candidate |
| 2023-09-12 | $1,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2023-08-10 | $300.00 | Missouri Leadership PAC 901 E Battlefield St Springfield MO 65807 | Candidate |
| 2023-08-05 | $500.00 | AGC of MO PAC 115 E. High Street Jefferson City MO 65101 | Candidate |
| 2022-11-07 | $100.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-11-07 | $250.00 | Union Pacific Corp FFEG MO Federal Committee 600 Broadway Blvd Ste 500 Kansas City MO 64105 | Candidate |
| 2022-11-07 | $200.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-10-29 | $100.00 | Bryan Cave Missouri PAC 221 Bolivar St Ste 101 Jefferson City MO 65101 | Candidate |
| 2022-10-14 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-10-13 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-10-13 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2022-10-04 | $500.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2022-09-23 | $400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2022-09-23 | $400.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2022-09-18 | $500.00 | Flagship Council PAC 3610 Buttonwood Suite 200 Columbia MO 65201 | Candidate |
| 2022-09-17 | $500.00 | Deere & Company PAC 1 John Deere Pl Moline IL 61265 | Candidate |
| 2022-09-13 | $42.20 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-13 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-09-13 | $250.00 | Missouri Cattlemens Association PAC 2306 Bluff Creek Dr Suite 100 Columbia MO 65201 | Candidate |
| 2022-09-13 | $250.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-08-12 | $2,000.00 | Charter Communication Inc MO PAC 941 Charter Commons St Town and Country MO 63017 | Candidate |
| 2022-07-29 | $500.00 | BNSF Railway Company RailPAC Missouri PO Box 961039 Fort Worth TX 76161 | Candidate |
| 2022-07-28 | $500.00 | AMECPAC 2722 East McCarty Street Jefferson City MO 65102 | Candidate |
| 2022-07-25 | $250.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2022-07-25 | $500.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2022-07-20 | $1,000.00 | Missouri Forest Products PAC 505 E State St Jefferson City MO 65101 | Candidate |
| 2022-07-18 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2022-07-15 | $1,500.00 | Missouri Chamber PAC PO Box 149 Jefferson City MO 65102 | Candidate |
| 2022-07-13 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2022-07-08 | $500.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2022-07-08 | $1,250.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-07-08 | $250.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-07-08 | $500.00 | Dealers Interested in Government PO Box 245 Jefferson City MO 65102 | Candidate |
| 2022-07-05 | $300.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2022-07-02 | $250.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2022-07-01 | $500.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2022-06-30 | $500.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-06-30 | $1,000.00 | CHEYENNE INTERNATIONAL, LLC 115 E. HIGH STREET JEFFERSON CITY MO 65101 | Candidate |
| 2022-06-24 | $300.00 | Lathrop Gage Consulting PAC 314 E High St Jefferson City MO 65101 | Candidate |
| 2022-06-24 | $500.00 | MSTA Legislative Impact Committee PO Box 458 Columbia MO 65205 | Candidate |
| 2022-06-23 | $100.00 | MoFED PAC P.O. Box 554 Eldon MO 65026 | Candidate |
| 2022-06-21 | $250.00 | CLCP PAC PO Box 917 Harrisonville MO 64701 | Candidate |
| 2022-06-16 | $250.00 | Missouri Beverage PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-06-16 | $400.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2022-06-16 | $250.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2022-06-14 | $2,000.00 | Missouri United 414 Bogey Ln Kirkwood MO 63122 | Candidate |
| 2022-06-06 | $300.00 | Missouri Alliance PAC 3913 NE 56th Ter Gladstone MO 64119 | Candidate |
| 2022-05-16 | $350.00 | Accountability PAC 1000 W Sunshine St Springfield MO 65807 | Candidate |
| 2022-04-25 | $200.00 | Bootheel Values PAC PO Box 52 Jefferson City MO 65102 | Candidate |
| 2021-10-15 | $150.00 | Rural Telecommunications Committee PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2021-09-14 | $10.97 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2021-08-27 | $2,000.00 | MHA PAC PO Box 60 Jefferson City MO 65102 | Candidate |
| 2021-08-27 | $500.00 | HBS MO State PAC PO Box 1108 Jefferson City MO 65102 | Candidate |
| 2021-08-04 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2021-07-13 | $500.00 | WPG PAC 28 N 8th St Ste 317 Columbia MO 65201 | Candidate |
| 2021-07-10 | $300.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2020-12-29 | $250.00 | Xcaliber MO PAC 215 E Capitol Ave Jefferson City MO 65101 | Candidate |
| 2020-12-26 | $100.00 | Missouri American Water Employees PAC 727 Craig Rd St Louis MO 63141 | Candidate |
| 2020-11-18 | $500.00 | Lake of the Ozarks Marine Dealers Association PAC PO Box 2235 Lake Ozark MO 65049 | Candidate |
| 2020-10-24 | $250.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-10-24 | $300.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2020-09-25 | $300.00 | MO Association of Nurse Anesthetists PAC 205 E Capitol Ave Ste 100 Jefferson City MO 65101 | Candidate |
| 2020-09-25 | $300.00 | A Better Missouri PAC 205 E Capitol Ave Suite 100 Jefferson City MO 65101 | Candidate |
| 2020-09-22 | $500.00 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2020-09-17 | $500.00 | Associated General Contractors of Missouri 115 E. High Street Jefferson City MO 65101 | Candidate |
| 2020-09-15 | $22.21 | Missouri Realtors PAC PO Box 30635 Columbia MO 65205 | Candidate |
| 2020-08-22 | $250.00 | MO Optometric PAC 305 Jefferson St Jefferson City MO 65101 | Candidate |
| 2020-07-31 | $250.00 | Missouri Dermatological Society PO Box 684 Jefferson City MO 65102 | Candidate |
| 2020-07-22 | $350.00 | Missouri Dental Political Action Committee 3340 American Avenue Jefferson City MO 65109 | Candidate |
| 2020-07-20 | $300.00 | Missouri Corn Growers Association State PAC 3118 Emerald Lane Jefferson City MO 65109 | Candidate |
| 2020-07-16 | $250.00 | MO ACTE PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-07-09 | $200.00 | MORESPAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-07-08 | $300.00 | Shamrock PAC PO Box 327 Jefferson City MO 65102 | Candidate |
| 2020-07-08 | $250.00 | Physician Led Anesthesia Care PAC PO Box 1865 Jefferson City MO 65102 | Candidate |
| 2020-07-06 | $500.00 | Missouri Pork PAC 6235 West Cunningham Dr Columbia MO 65202 | Candidate |
| 2020-06-29 | $500.00 | MSTA IMPACT Committee PO Box 458 407 S. Sixth St. Columbia MO 65205 | Candidate |
| 2020-06-27 | $250.00 | Better Schools for Missouri 3550 Amazonas Dr Jefferson City MO 65109 | Candidate |
| 2020-06-15 | $500.00 | MSA State PAC 734 S Country Club Dr 629 E Newton Jefferson City MO 65109 | Candidate |
| 2020-06-10 | $1,000.00 | Missouri United 414 Bogey Ln Kirkwood MO 63122 | Candidate |
| 2019-12-05 | $12,000.00 |
Willard Haley
Farmer
|
Candidate |