Brian Williams
Democrat • Senate Dist. 14
Staff
Robert Arbuthnot, Christine Brauner
Campaign Finance
Total Raised
$200,795.00
| Donor | Date | Amount |
|---|---|---|
| Enterprise Holdings Inc PAC 600 Corporate Park Dr. St Louis MO 63105 | 2020-01-07 | $2,500.00 |
| Protect Missouri Workers PAC 903 W High St Jefferson City MO 65109 | 2021-10-15 | $2,500.00 |
| Spirit of Missouri 104 Clay St Jefferson City MO 65101 | 2020-09-16 | $2,500.00 |
| Missouri Health Plan Association PAC 800 Market St St Louis MO 63101 | 2020-10-10 | $2,500.00 |
| Protect Missouri Workers PAC 903 W High St Jefferson City MO 65109 | 2021-09-14 | $2,500.00 |
| Missouri AG Pac PO Box 55 Perryville MO 63775 | 2020-10-27 | $2,500.00 |
| Missouri C PAC 1418 W. St. Joseph S Perryville MO 63775 | 2021-09-14 | $2,400.00 |
| Missouri Growth PAC PO Box 555 Perryville MO 63775 | 2021-12-20 | $2,400.00 |
| Missouri Senior PAC PO Box 651 Perryville MO 63775 | 2021-12-20 | $2,400.00 |
| The Rowdy PAC 3711 Taylors Ridge Ct Jefferson City MO 65109 | 2025-02-26 | $2,400.00 |
Voting History
SCR3
Yes
SB98
Yes
SB82
Yes
SB81
Yes
SB79
Yes
SB71
Yes
SB68
Yes
SB63
Yes
SB49
No
SB47
Yes
SB43
Yes
SB4*
Yes
SB4
No
SB396
Yes
SB348
Yes
SB3*
No
SB3
No
SB28
Yes
SB271
Yes
SB221
No